
Girls Basketball - Individual Statistics
Offensive Leaders - All Games
| NAME | G | AST | ASTG | TO | A/TO | STL | STG | BLK | BLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Macee Steele, Goshen | 7 | 37 | 5.3 | 0 | 0.0 | 18 | 2.6 | 3 | 0.4 |
| 2 | J. Jenike, Western Brown | 10 | 28 | 2.8 | 18 | 1.6 | 37 | 3.7 | 3 | 0.3 |
| 3 | Jade Osman, Georgetown | 10 | 27 | 2.7 | 10 | 2.7 | 22 | 2.2 | 11 | 1.1 |
| 3 | Kalina Schrag, Bethel-Tate | 10 | 27 | 2.7 | 35 | 0.8 | 19 | 1.9 | 15 | 1.5 |
| 5 | Julia Best, Clermont Northeastern | 9 | 24 | 2.7 | 31 | 0.8 | 21 | 2.3 | 8 | 0.9 |
| 5 | Ava Lowe, Batavia | 10 | 24 | 2.4 | 28 | 0.9 | 16 | 1.6 | 1 | 0.1 |
| 5 | Peyton Butler, Western Brown | 10 | 24 | 2.4 | 14 | 1.7 | 20 | 2.0 | 3 | 0.3 |
| 8 | Miya Nance, Wilmington | 5 | 21 | 4.2 | 14 | 1.5 | 17 | 3.4 | 5 | 1.0 |
| 8 | Lucy Thompson, Batavia | 10 | 21 | 2.1 | 25 | 0.8 | 18 | 1.8 | 7 | 0.7 |
| 8 | Averie Layman, Batavia | 7 | 21 | 3.0 | 30 | 0.7 | 35 | 5.0 | 3 | 0.4 |
| 11 | Karlee Tipton, Blanchester | 9 | 20 | 2.2 | 31 | 0.6 | 11 | 1.2 | 5 | 0.6 |
| 11 | Mayci Murrell, Western Brown | 10 | 20 | 2.0 | 17 | 1.2 | 22 | 2.2 | 3 | 0.3 |
| 13 | LuLu Waters, Western Brown | 10 | 19 | 1.9 | 25 | 0.8 | 25 | 2.5 | 9 | 0.9 |
| 13 | Peyton Jones, Williamsburg | 7 | 19 | 2.7 | 25 | 0.8 | 16 | 2.3 | 5 | 0.7 |
| 15 | Allie Tolle, Georgetown | 10 | 18 | 1.8 | 9 | 2.0 | 18 | 1.8 | 5 | 0.5 |
| 16 | Ellie Sizemore, Clinton Massie | 10 | 17 | 1.7 | 34 | 0.5 | 7 | 0.7 | 0 | 0.0 |
| 16 | Gabrielle Ernst, Georgetown | 10 | 17 | 1.7 | 8 | 2.1 | 14 | 1.4 | 2 | 0.2 |
| 18 | Zoey Sandker, Bethel-Tate | 10 | 16 | 1.6 | 25 | 0.6 | 47 | 4.7 | 2 | 0.2 |
| 18 | Taylor Battista, Williamsburg | 6 | 16 | 2.7 | 21 | 0.8 | 28 | 4.7 | 0 | 0.0 |
| 20 | Bristol Brady, Clinton Massie | 10 | 15 | 1.5 | 60 | 0.3 | 22 | 2.2 | 15 | 1.5 |
| 20 | Hailee Harris, Blanchester | 9 | 15 | 1.7 | 27 | 0.6 | 8 | 0.9 | 1 | 0.1 |
| 20 | Jenna Brown, Clermont Northeastern | 9 | 15 | 1.7 | 21 | 0.7 | 19 | 2.1 | 2 | 0.2 |
| 20 | LIvia Tracy, Georgetown | 10 | 15 | 1.5 | 10 | 1.5 | 21 | 2.1 | 1 | 0.1 |
| 24 | Brynn Ayers, Williamsburg | 7 | 14 | 2.0 | 24 | 0.6 | 23 | 3.3 | 2 | 0.3 |
| 24 | Makenzie Riddle, Bethel-Tate | 10 | 14 | 1.4 | 19 | 0.7 | 12 | 1.2 | 3 | 0.3 |
| 24 | Hayden Shumaker, Clinton Massie | 8 | 14 | 1.8 | 24 | 0.6 | 12 | 1.5 | 0 | 0.0 |
| 27 | Morgan Preston, Georgetown | 10 | 13 | 1.3 | 8 | 1.6 | 24 | 2.4 | 3 | 0.3 |
| 27 | Chloe Bell, Batavia | 10 | 13 | 1.3 | 37 | 0.4 | 7 | 0.7 | 4 | 0.4 |
| 27 | Makenna Bennington, Clinton Massie | 10 | 13 | 1.3 | 47 | 0.3 | 12 | 1.2 | 2 | 0.2 |
| 30 | Danica Verdon, Western Brown | 10 | 12 | 1.2 | 12 | 1.0 | 7 | 0.7 | 14 | 1.4 |
| 30 | Hope Arno, Williamsburg | 7 | 12 | 1.7 | 12 | 1.0 | 5 | 0.7 | 0 | 0.0 |
| 30 | Emma Yeager, Clermont Northeastern | 7 | 12 | 1.7 | 5 | 2.4 | 12 | 1.7 | 10 | 1.4 |
| 30 | Aly Ashcraft, Goshen | 7 | 12 | 1.7 | 0 | 0.0 | 11 | 1.6 | 1 | 0.1 |
| 30 | Kierra Cole, Wilmington | 5 | 12 | 2.4 | 17 | 0.7 | 11 | 2.2 | 6 | 1.2 |
| 30 | Sophie Scherzinger, Goshen | 7 | 12 | 1.7 | 0 | 0.0 | 27 | 3.9 | 6 | 0.9 |
| 36 | Ellie Poynter, Batavia | 9 | 11 | 1.2 | 22 | 0.5 | 22 | 2.4 | 7 | 0.8 |
| 36 | Madison Steelman, New Richmond | 8 | 11 | 1.4 | 30 | 0.4 | 8 | 1.0 | 0 | 0.0 |
| 36 | Delaney Donohoo, Williamsburg | 7 | 11 | 1.6 | 10 | 1.1 | 22 | 3.1 | 2 | 0.3 |
| 36 | Bella Wilson, Clermont Northeastern | 9 | 11 | 1.2 | 36 | 0.3 | 26 | 2.9 | 4 | 0.4 |
| 40 | Azlynn Green, Clinton Massie | 10 | 10 | 1.0 | 48 | 0.2 | 18 | 1.8 | 1 | 0.1 |
| 40 | Gemma Burrows, Georgetown | 10 | 10 | 1.0 | 7 | 1.4 | 10 | 1.0 | 0 | 0.0 |
| 40 | Emma Ulrey, Goshen | 7 | 10 | 1.4 | 0 | 0.0 | 15 | 2.1 | 1 | 0.1 |
| 40 | Ally Thompson, Bethel-Tate | 10 | 10 | 1.0 | 24 | 0.4 | 12 | 1.2 | 4 | 0.4 |
| 44 | Addie Elam, Blanchester | 9 | 9 | 1.0 | 43 | 0.2 | 13 | 1.4 | 2 | 0.2 |
| 44 | Addisyn Smith, Williamsburg | 7 | 9 | 1.3 | 22 | 0.4 | 8 | 1.1 | 2 | 0.3 |
| 44 | Jada Shepherd, Batavia | 10 | 9 | 0.9 | 23 | 0.4 | 10 | 1.0 | 14 | 1.4 |
| 44 | Lily Hughes, New Richmond | 8 | 9 | 1.1 | 43 | 0.2 | 3 | 0.4 | 1 | 0.1 |
| 44 | Madilyn Ruby, Western Brown | 10 | 9 | 0.9 | 38 | 0.2 | 20 | 2.0 | 2 | 0.2 |
| 49 | Reese Vinson, Bethel-Tate | 7 | 8 | 1.1 | 13 | 0.6 | 8 | 1.1 | 4 | 0.6 |
| 49 | Tatum Strange, Blanchester | 9 | 8 | 0.9 | 38 | 0.2 | 11 | 1.2 | 7 | 0.8 |
