
Girls Basketball - Individual Statistics
Rebounding Leaders - All Games
| NAME | G | OREB | ORG | DREB | DRG | REB | RBG | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bella Kelly, Blanchester | 9 | 32 | 3.6 | 49 | 5.4 | 81 | 9.0 |
| 1 | Sophie Scherzinger, Goshen | 7 | 28 | 4.0 | 35 | 5.0 | 63 | 9.0 |
| 3 | Emma Yeager, Clermont Northeastern | 7 | 27 | 3.9 | 35 | 5.0 | 62 | 8.9 |
| 4 | Bristol Brady, Clinton Massie | 10 | 36 | 3.6 | 48 | 4.8 | 84 | 8.4 |
| 5 | Aubrey Schaffner, Western Brown | 10 | 35 | 3.5 | 40 | 4.0 | 75 | 7.5 |
| 6 | Makenna Bennington, Clinton Massie | 10 | 35 | 3.5 | 39 | 3.9 | 74 | 7.4 |
| 7 | Azlynn Green, Clinton Massie | 10 | 31 | 3.1 | 40 | 4.0 | 71 | 7.1 |
| 8 | Jenna Brown, Clermont Northeastern | 9 | 20 | 2.2 | 43 | 4.8 | 63 | 7.0 |
| 9 | Hayden Shumaker, Clinton Massie | 8 | 14 | 1.8 | 40 | 5.0 | 54 | 6.8 |
| 10 | KK Pollitt, Williamsburg | 7 | 24 | 3.4 | 23 | 3.3 | 47 | 6.7 |
| 11 | Miya Nance, Wilmington | 5 | 9 | 1.8 | 24 | 4.8 | 33 | 6.6 |
| 12 | Lucy Watts, Williamsburg | 7 | 32 | 4.6 | 14 | 2.0 | 46 | 6.6 |
| 13 | Ellen Mathews, Clermont Northeastern | 9 | 22 | 2.4 | 37 | 4.1 | 59 | 6.6 |
| 14 | Lucy Thompson, Batavia | 10 | 12 | 1.2 | 51 | 5.1 | 63 | 6.3 |
| 15 | Kalina Schrag, Bethel-Tate | 10 | 16 | 1.6 | 46 | 4.6 | 62 | 6.2 |
| 15 | Ally Thompson, Bethel-Tate | 10 | 26 | 2.6 | 36 | 3.6 | 62 | 6.2 |
| 17 | Delaney Donohoo, Williamsburg | 7 | 23 | 3.3 | 19 | 2.7 | 42 | 6.0 |
| 18 | Aunestie Hudson, Wilmington | 5 | 7 | 1.4 | 22 | 4.4 | 29 | 5.8 |
| 19 | Maycie Fugate, Goshen | 7 | 19 | 2.7 | 18 | 2.6 | 37 | 5.3 |
| 19 | Averie Layman, Batavia | 7 | 12 | 1.7 | 25 | 3.6 | 37 | 5.3 |
| 21 | Jada Shepherd, Batavia | 10 | 19 | 1.9 | 33 | 3.3 | 52 | 5.2 |
| 22 | Reese Vinson, Bethel-Tate | 7 | 16 | 2.3 | 20 | 2.9 | 36 | 5.1 |
| 23 | LIvia Tracy, Georgetown | 10 | 21 | 2.1 | 30 | 3.0 | 51 | 5.1 |
| 24 | Mayci Murrell, Western Brown | 10 | 21 | 2.1 | 28 | 2.8 | 49 | 4.9 |
| 25 | Madison Steelman, New Richmond | 8 | 6 | 0.8 | 33 | 4.1 | 39 | 4.9 |
| 26 | Kierra Cole, Wilmington | 5 | 4 | 0.8 | 20 | 4.0 | 24 | 4.8 |
| 26 | J. Jenike, Western Brown | 10 | 12 | 1.2 | 36 | 3.6 | 48 | 4.8 |
| 28 | Jocelyn Lansing, Blanchester | 9 | 4 | 0.4 | 39 | 4.3 | 43 | 4.8 |
| 29 | Lilly Fite, New Richmond | 8 | 14 | 1.8 | 23 | 2.9 | 37 | 4.6 |
| 30 | LuLu Waters, Western Brown | 10 | 10 | 1.0 | 35 | 3.5 | 45 | 4.5 |
| 30 | Chloe Bell, Batavia | 10 | 21 | 2.1 | 24 | 2.4 | 45 | 4.5 |
| 32 | Tatum Strange, Blanchester | 9 | 12 | 1.3 | 28 | 3.1 | 40 | 4.4 |
| 33 | Ellie Poynter, Batavia | 9 | 14 | 1.6 | 25 | 2.8 | 39 | 4.3 |
| 34 | Ellie Sizemore, Clinton Massie | 10 | 13 | 1.3 | 29 | 2.9 | 42 | 4.2 |
| 35 | Hope Arno, Williamsburg | 7 | 14 | 2.0 | 15 | 2.1 | 29 | 4.1 |
| 36 | Lila Loudon, Georgetown | 9 | 21 | 2.3 | 16 | 1.8 | 37 | 4.1 |
| 36 | Bella Wilson, Clermont Northeastern | 9 | 9 | 1.0 | 28 | 3.1 | 37 | 4.1 |
| 38 | Jade Osman, Georgetown | 10 | 10 | 1.0 | 31 | 3.1 | 41 | 4.1 |
| 39 | Allie Tolle, Georgetown | 10 | 10 | 1.0 | 30 | 3.0 | 40 | 4.0 |
| 40 | Makenzie Riddle, Bethel-Tate | 10 | 11 | 1.1 | 28 | 2.8 | 39 | 3.9 |
| 41 | Leah Kreimer, Williamsburg | 4 | 4 | 1.0 | 11 | 2.8 | 15 | 3.8 |
| 42 | Macee Steele, Goshen | 7 | 8 | 1.1 | 18 | 2.6 | 26 | 3.7 |
| 43 | Madilyn Ruby, Western Brown | 10 | 14 | 1.4 | 23 | 2.3 | 37 | 3.7 |
| 44 | Morgan Preston, Georgetown | 10 | 8 | 0.8 | 28 | 2.8 | 36 | 3.6 |
| 45 | Taylor Battista, Williamsburg | 6 | 9 | 1.5 | 12 | 2.0 | 21 | 3.5 |
| 46 | Teagan Myers, Batavia | 9 | 12 | 1.3 | 19 | 2.1 | 31 | 3.4 |
| 46 | Julia Best, Clermont Northeastern | 9 | 9 | 1.0 | 22 | 2.4 | 31 | 3.4 |
| 48 | Brynn Ayers, Williamsburg | 7 | 7 | 1.0 | 17 | 2.4 | 24 | 3.4 |
| 49 | Danica Verdon, Western Brown | 10 | 11 | 1.1 | 23 | 2.3 | 34 | 3.4 |
| 50 | Lydia Johnson, Georgetown | 9 | 13 | 1.4 | 16 | 1.8 | 29 | 3.2 |
