
Goshen
Boys Basketball
| Results | |||
|---|---|---|---|
| Dec. 2023 | OPPONENT | RESULT | RECORD |
| Sat. 2 | Gamble Montessori | W 58-41 | 1-0 (0-0) |
| Sun. 3 | at Lloyd High School (KY) | L 67-49 | 1-1 (0-0) |
| Tue. 5 | at Madeira | W 62-34 | 2-1 (0-0) |
| Fri. 8 | New Richmond | W 68-52 | 3-1 (1-0) |
| Fri. 15 | at Western Brown | W 65-52 | 4-1 (2-0) |
| Tue. 19 | at Mt. Healthy | W 79-63 | 5-1 (2-0) |
| Fri. 22 | Blanchester | W 76-36 | 6-1 (2-0) |
| Sat. 23 | at West Clermont | W 79-60 | 7-1 (2-0) |
| Wed. 27 | Jackson City (KY) | W 72-58 | 8-1 (2-0) |
| Thu. 28 | at Grace Christian (TN) | W 65-23 | 9-1 (2-0) |
| Fri. 29 | at Hampton Bulldogs (TN) | W 72-46 | 10-1 (2-0) |
| Jan. 2024 | OPPONENT | RESULT | RECORD |
| Fri. 5 | at Batavia | W 71-63 | 11-1 (3-0) |
| Tue. 9 | Milford | W 49-46 | 12-1 (3-0) |
| Fri. 12 | Clinton Massie | W 70-62 | 13-1 (4-0) |
| Tue. 16 | Wilmington | W 70-44 | 14-1 (5-0) |
| Tue. 23 | at Northwest | L 72-64 | 14-2 (5-0) |
| Fri. 26 | Western Brown | W 83-52 | 15-2 (6-0) |
| Tue. 30 | Western Hills | W 74-64 | 16-2 (6-0) |
| Feb. 2024 | OPPONENT | RESULT | RECORD |
| Fri. 2 | Batavia | W 83-59 | 17-2 (7-0) |
| Fri. 9 | at Wilmington | W 70-53 | 18-2 (8-0) |
| Sat. 10 | at New Richmond | W 64-49 | 19-2 (9-0) |
| Sat. 17 | at Clinton Massie | W 78-77 | 20-2 (10-0) |
| Thu. 22 | Little Miami | L 55-54 Postseason | 20-3 (10-0) |

