Georgetown
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Jevin Sponcil 12 11.5 2.4 1.8 3.2 0.6 1.2 0.1 1.3 35.0 56.0 31.8
Isaiah Ernst 12 9.0 3.1 1.4 1.5 0.9 0.3 0.6 1.4 39.4 54.2 34.7
Dylan Holtz 12 7.4 4.9 2.1 2.1 1.0 1.0 1.1 3.1 44.6 66.7 42.3
Jasper Brown 12 5.2 2.6 0.7 1.5 0.4 0.9 0.0 1.6 57.1 48.3 0.0
Max McGinnis 12 5.0 2.0 2.3 2.5 0.9 1.3 0.1 2.0 37.3 62.5 21.2
Jordan Preston 12 4.7 2.6 0.7 1.5 0.4 0.4 0.1 1.4 36.0 76.0 11.1
Collin Bertram 11 4.3 4.0 0.9 0.6 1.4 0.3 0.1 2.1 48.7 42.9 0.0
Peyton McAlister 4 1.5 0.0 0.3 0.0 0.0 0.3 0.0 0.3 33.3 0.0 40.0
Eli Lewis 4 1.3 1.0 0.3 0.0 0.0 0.0 0.0 0.5 0.0 83.3 0.0
Will Dragoo 4 1.0 0.3 0.3 0.0 0.0 0.0 0.0 0.0 25.0 66.7 0.0
Jackson Loudon 10 0.8 2.0 0.8 1.4 0.6 1.0 0.2 2.0 15.8 28.6 0.0
Landon Newberry 3 0.7 0.3 0.3 0.0 0.0 0.3 0.0 0.3 100.0 0.0 0.0
Sir Jones 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Koby Mcgee 1 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Evan Newberry 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 12 48.9 46.3 10.8 14.0 0.8 6.4 2.2 14.8 39.4 57.1 29.2

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Jevin Sponcil 12 48 137 14 25 28 88 138 8 21 29 21 38 14 1 15
Isaiah Ernst 12 39 99 13 24 17 49 108 12 25 37 17 18 4 7 17
Dylan Holtz 12 33 74 12 18 11 26 89 21 38 59 25 25 12 13 37
Jasper Brown 12 24 42 14 29 0 8 62 14 17 31 8 18 11 0 19
Max McGinnis 12 19 51 15 24 7 33 60 5 19 24 28 30 16 1 24
Jordan Preston 12 18 50 19 25 1 9 56 11 20 31 8 18 5 1 17
Collin Bertram 11 19 39 9 21 0 2 47 17 27 44 10 7 3 1 23
Peyton McAlister 4 2 6 0 0 2 5 6 0 0 0 1 0 1 0 1
Eli Lewis 4 0 2 5 6 0 1 5 0 4 4 1 0 0 0 2
Will Dragoo 4 1 4 2 3 0 0 4 0 1 1 1 0 0 0 0
Jackson Loudon 10 3 19 2 7 0 3 8 8 12 20 8 14 10 2 20
Landon Newberry 3 1 1 0 2 0 0 2 0 1 1 1 0 1 0 1
Sir Jones 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Koby Mcgee 1 0 1 0 0 0 1 0 0 1 1 0 0 0 0 0
Evan Newberry 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
Team Totals 12 207 526 105 184 66 226 587 193 362 555 129 168 77 26 177