Goshen
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Graham Roark 22 15.9 2.6 1.5 2.1 0.7 1.4 0.0 2.9 38.2 76.4 34.1
Karson Alderman 21 13.2 4.1 0.8 1.5 0.5 1.3 0.2 2.0 70.3 63.6 40.0
Braylon Settelmayer 22 12.5 4.8 7.8 4.0 2.0 2.0 0.0 2.9 43.8 74.7 39.1
Carter Settelmayer 11 7.5 2.1 1.9 1.6 1.2 0.7 0.0 2.0 42.6 81.3 35.5
Tyler Owens 5 7.4 5.4 0.4 1.0 0.4 0.0 1.2 1.0 48.3 58.3 28.6
Caden Slusher 22 4.4 3.5 1.0 1.2 0.8 0.9 0.5 1.7 50.6 44.4 26.3
Elias Kazli 17 4.3 1.3 1.6 1.8 0.9 1.2 0.1 2.1 34.7 64.3 33.3
Tyler Rose 22 4.0 4.5 1.0 1.1 1.0 0.7 0.8 2.5 50.6 28.6 19.2
Marcus Hadley 15 3.1 1.7 0.7 1.1 0.6 0.5 0.0 1.1 68.0 66.7 71.4
Unknown Player 1 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0 100.0
Roman Munafo 1 2.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0
Levi Jackson 4 1.0 1.3 0.3 0.8 0.3 0.0 0.0 0.5 0.0 50.0 0.0
Tyler McFadden 4 0.8 0.8 0.0 0.3 0.0 0.0 0.0 0.0 25.0 0.0 33.3
Evander Porter 7 0.3 1.4 0.1 0.7 0.2 0.3 0.0 0.4 25.0 0.0 0.0
Marcus Watters 2 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 22 60.9 24.6 15.0 13.6 1.1 7.9 1.8 15.9 47.5 66.4 34.8

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Graham Roark 22 118 309 42 55 72 211 350 19 38 57 34 46 31 0 64
Karson Alderman 21 130 185 14 22 4 10 278 38 49 87 16 32 27 4 43
Braylon Settelmayer 22 96 219 59 79 25 64 276 16 90 106 172 88 43 1 64
Carter Settelmayer 11 29 68 13 16 11 31 82 6 17 23 21 18 8 0 22
Tyler Owens 5 14 29 7 12 2 7 37 7 20 27 2 5 0 6 5
Caden Slusher 22 40 79 12 27 5 19 97 18 58 76 21 27 20 10 38
Elias Kazli 17 26 75 9 14 12 36 73 10 12 22 28 31 20 1 35
Tyler Rose 22 40 79 4 14 5 26 89 39 60 99 23 24 15 18 56
Marcus Hadley 15 17 25 2 3 10 14 46 5 21 26 10 17 7 0 17
Unknown Player 1 1 1 0 0 1 1 3 0 0 0 0 0 0 0 0
Roman Munafo 1 1 1 0 0 0 0 2 0 0 0 1 0 0 0 0
Levi Jackson 4 0 0 4 8 0 0 4 2 3 5 1 3 0 0 2
Tyler McFadden 4 1 4 0 0 1 3 3 1 2 3 0 1 0 0 0
Evander Porter 7 1 4 0 0 0 1 2 4 6 10 1 5 2 0 3
Marcus Watters 2 0 3 0 0 0 2 0 0 0 0 0 2 0 0 0
Team Totals 22 514 1081 166 250 148 425 1339 165 376 541 330 299 173 40 349