

Softball - Individual Statistics
Hitting Leaders - Conference Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
1 | Bailie Bare (Jr), Blanchester | 12 | 37 | 25 | 25 | 7 | 4 | 3 | 21 | 12 | 0.739 | 0.676 |
2 | Kalli Jodrey (Fr), Clinton Massie | 9 | 36 | 9 | 20 | 3 | 0 | 2 | 10 | 2 | 0.579 | 0.556 |
3 | Kaylynn Anderkin (Jr), Williamsburg | 12 | 37 | 12 | 20 | 7 | 1 | 0 | 22 | 3 | 0.630 | 0.541 |
4 | Sydney Doyle (Sr), Clinton Massie | 10 | 36 | 20 | 19 | 4 | 0 | 1 | 10 | 5 | 0.585 | 0.528 |
5 | Jenna Brown (So), Clermont Northeastern | 11 | 37 | 12 | 19 | 6 | 3 | 1 | 17 | 2 | 0.571 | 0.514 |
6 | Addysyn Bohl (Sr), Bethel-Tate | 12 | 45 | 14 | 23 | 5 | 0 | 0 | 18 | 1 | 0.540 | 0.511 |
7 | Jayci Barnes (Jr), Western Brown | 10 | 39 | 15 | 19 | 7 | 0 | 6 | 15 | 0 | 0.500 | 0.487 |
8 | Addison Baker (So), Clermont Northeastern | 11 | 37 | 9 | 18 | 3 | 0 | 0 | 11 | 1 | 0.558 | 0.486 |
9 | Skye Shaw (So), Goshen | 10 | 33 | 12 | 16 | 1 | 2 | 1 | 7 | 0 | 0.514 | 0.485 |
10 | Macee Steele (So), Goshen | 10 | 29 | 9 | 14 | 1 | 0 | 0 | 4 | 1 | 0.571 | 0.483 |
11 | Allyson Thompson (Jr), Bethel-Tate | 11 | 42 | 15 | 20 | 10 | 0 | 0 | 19 | 4 | 0.531 | 0.476 |
12 | Sophie Jamison (Jr), Western Brown | 10 | 34 | 14 | 16 | 1 | 0 | 8 | 22 | 0 | 0.513 | 0.471 |
13 | Kenzie Gillen (Sr), Bethel-Tate | 12 | 41 | 22 | 19 | 7 | 0 | 1 | 13 | 0 | 0.585 | 0.463 |
14 | Madison Steelman (Jr), New Richmond | 10 | 33 | 7 | 15 | 3 | 0 | 0 | 11 | 4 | 0.486 | 0.455 |
15 | Tatum Strange (Fr), Blanchester | 12 | 40 | 14 | 18 | 6 | 3 | 0 | 13 | 7 | 0.500 | 0.450 |
16 | Allie Martin (So), Wilmington | 10 | 29 | 2 | 13 | 1 | 0 | 2 | 11 | 0 | 0.529 | 0.448 |
17 | Rae Hartigan (Sr), New Richmond | 10 | 38 | 16 | 17 | 5 | 0 | 2 | 9 | 1 | 0.488 | 0.447 |
18 | Delaney Donohoo (Fr), Williamsburg | 12 | 43 | 15 | 19 | 1 | 1 | 0 | 10 | 2 | 0.500 | 0.442 |
19 | Aubree Taylor (Fr), Western Brown | 10 | 34 | 11 | 15 | 3 | 0 | 1 | 9 | 0 | 0.472 | 0.441 |
19 | Piper Willis (Sr), New Richmond | 10 | 34 | 13 | 15 | 4 | 1 | 0 | 13 | 2 | 0.513 | 0.441 |
21 | Adrianna Eltzroth (Jr), Wilmington | 10 | 28 | 6 | 12 | 0 | 0 | 0 | 1 | 0 | 0.543 | 0.429 |
22 | Addi Redmond (So), Bethel-Tate | 10 | 40 | 10 | 17 | 1 | 0 | 0 | 11 | 1 | 0.452 | 0.425 |
23 | Izzie Carroll (Sr), New Richmond | 10 | 33 | 4 | 14 | 1 | 0 | 0 | 8 | 0 | 0.474 | 0.424 |
23 | Chloe Scott (Sr), East Clinton | 11 | 33 | 7 | 14 | 2 | 1 | 0 | 11 | 6 | 0.459 | 0.424 |
25 | Lauren Diels (Jr), Wilmington | 10 | 34 | 5 | 14 | 0 | 0 | 2 | 8 | 0 | 0.429 | 0.412 |
26 | Bella Wilson (Jr), Clermont Northeastern | 11 | 39 | 16 | 16 | 6 | 1 | 0 | 7 | 9 | 0.465 | 0.410 |
27 | Jocelyn Lansing (Jr), Blanchester | 12 | 38 | 17 | 15 | 5 | 0 | 2 | 12 | 8 | 0.511 | 0.395 |
28 | Kaitlyn Pollitt (So), Williamsburg | 12 | 33 | 15 | 13 | 4 | 0 | 1 | 10 | 4 | 0.574 | 0.394 |
28 | Makenzie Shoemake (So), Williamsburg | 12 | 33 | 13 | 13 | 2 | 1 | 0 | 11 | 4 | 0.512 | 0.394 |
28 | Jenna Wilson (Sr), Western Brown | 10 | 33 | 6 | 13 | 1 | 1 | 3 | 10 | 0 | 0.417 | 0.394 |
31 | Mollie Wilson (Sr), Felicity-Franklin | 12 | 28 | 2 | 11 | 1 | 0 | 0 | 6 | 0 | 0.485 | 0.393 |
32 | Makenna Dorsch (So), Wilmington | 10 | 31 | 10 | 12 | 3 | 0 | 3 | 7 | 2 | 0.457 | 0.387 |
32 | Ava Vest (So), Georgetown | 10 | 31 | 7 | 12 | 2 | 0 | 0 | 5 | 0 | 0.406 | 0.387 |
34 | Kaylee Randolph (Sr), Bethel-Tate | 12 | 44 | 11 | 17 | 1 | 0 | 0 | 11 | 1 | 0.460 | 0.386 |
35 | Emma Crombie (Sr), Clinton Massie | 10 | 34 | 8 | 13 | 1 | 0 | 1 | 13 | 0 | 0.475 | 0.382 |
35 | Alayna Davenport (Sr), Blanchester | 12 | 34 | 14 | 13 | 3 | 1 | 2 | 9 | 8 | 0.500 | 0.382 |
37 | Chloe Inlow (Fr), Georgetown | 10 | 29 | 7 | 11 | 4 | 1 | 0 | 8 | 5 | 0.400 | 0.379 |
38 | Chloe Anderson (So), Bethel-Tate | 11 | 32 | 14 | 12 | 1 | 0 | 0 | 11 | 0 | 0.512 | 0.375 |
39 | Sophie Herrmann (Fr), Western Brown | 10 | 35 | 8 | 13 | 3 | 0 | 1 | 7 | 1 | 0.389 | 0.371 |
40 | Jessica Mahan (Sr), Bethel-Tate | 11 | 44 | 22 | 16 | 3 | 1 | 0 | 8 | 6 | 0.462 | 0.364 |
41 | Josie Purdy (Fr), Goshen | 10 | 34 | 2 | 12 | 0 | 0 | 1 | 13 | 0 | 0.353 | 0.353 |
42 | Maddy Harness (Sr), Bethel-Tate | 12 | 40 | 6 | 14 | 2 | 0 | 0 | 5 | 0 | 0.447 | 0.350 |
43 | Riley Binkley (Fr), Blanchester | 12 | 29 | 6 | 10 | 2 | 0 | 0 | 9 | 4 | 0.406 | 0.345 |
44 | Morgan Catron (So), New Richmond | 10 | 32 | 7 | 11 | 3 | 0 | 0 | 9 | 4 | 0.417 | 0.344 |
45 | Taylor Barton (Sr), East Clinton | 11 | 33 | 6 | 11 | 2 | 0 | 0 | 4 | 2 | 0.463 | 0.333 |
45 | Carolyn Edmisten (Jr), Georgetown | 10 | 30 | 8 | 10 | 4 | 1 | 0 | 8 | 2 | 0.394 | 0.333 |
45 | Karley Goodin (So), Clinton Massie | 10 | 39 | 14 | 13 | 2 | 1 | 2 | 4 | 1 | 0.381 | 0.333 |
45 | Rilynn Roush (So), Western Brown | 10 | 33 | 10 | 11 | 2 | 0 | 0 | 5 | 0 | 0.405 | 0.333 |
49 | Makayla Campbell (Fr), Goshen | 11 | 29 | 5 | 9 | 3 | 0 | 0 | 2 | 0 | 0.355 | 0.310 |
49 | Lacee Easter (Sr), Felicity-Franklin | 12 | 29 | 5 | 9 | 1 | 0 | 0 | 3 | 1 | 0.394 | 0.310 |
* To qualify, a player must have at least 28 at bats