
Softball - Individual Statistics
| Hitting Leaders - Conference Games | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
| 1 | Jocelyn Lansing (Sr), Blanchester | 10 | 29 | 23 | 19 | 5 | 2 | 5 | 21 | 4 | 0.750 | 0.655 |
| 2 | Bailie Bare (Sr), Blanchester | 10 | 30 | 22 | 19 | 3 | 0 | 5 | 27 | 4 | 0.700 | 0.633 |
| 3 | Addi Redmond (Jr), Bethel-Tate | 10 | 31 | 13 | 19 | 2 | 0 | 1 | 13 | 4 | 0.649 | 0.613 |
| 4 | Charlee Helton (Jr), Western Brown | 7 | 25 | 2 | 15 | 2 | 0 | 0 | 8 | 0 | 0.621 | 0.600 |
| 5 | Skye Shaw (Jr), Goshen | 6 | 22 | 7 | 13 | 3 | 0 | 3 | 7 | 1 | 0.583 | 0.591 |
| 6 | Aubrey Armacost (Fr), Bethel-Tate | 10 | 34 | 15 | 20 | 4 | 5 | 3 | 20 | 4 | 0.650 | 0.588 |
| 7 | Jayci Barnes (Sr), Western Brown | 7 | 26 | 10 | 15 | 3 | 0 | 3 | 13 | 0 | 0.621 | 0.577 |
| 8 | Gracie Seibert (Jr), New Richmond | 7 | 23 | 5 | 12 | 4 | 0 | 0 | 4 | 0 | 0.538 | 0.522 |
| 9 | Anna Dabbs (Fr), Bethel-Tate | 10 | 38 | 22 | 19 | 5 | 0 | 0 | 7 | 8 | 0.548 | 0.500 |
| 9 | Kaitlyn Pollitt (Jr), Williamsburg | 9 | 24 | 12 | 12 | 3 | 1 | 2 | 17 | 3 | 0.657 | 0.500 |
| 9 | Macee Steele (Jr), Goshen | 6 | 18 | 6 | 9 | 1 | 1 | 0 | 5 | 0 | 0.583 | 0.500 |
| 9 | Allyson Thompson (Sr), Bethel-Tate | 10 | 38 | 13 | 19 | 4 | 1 | 4 | 22 | 3 | 0.513 | 0.500 |
| 13 | Zoey Kelch (Fr), Georgetown | 7 | 25 | 14 | 12 | 4 | 2 | 0 | 13 | 4 | 0.567 | 0.480 |
| 14 | Kaylee Harmon (Jr), Western Brown | 7 | 19 | 5 | 9 | 3 | 0 | 0 | 10 | 0 | 0.524 | 0.474 |
| 15 | Molly Greeson (Fr), New Richmond | 7 | 22 | 4 | 10 | 2 | 0 | 0 | 5 | 2 | 0.478 | 0.455 |
| 16 | Sahara Tate (Jr), East Clinton | 7 | 20 | 4 | 9 | 1 | 1 | 0 | 3 | 5 | 0.522 | 0.450 |
| 17 | Carolyn Edmisten (Sr), Georgetown | 7 | 18 | 13 | 8 | 1 | 0 | 0 | 10 | 2 | 0.615 | 0.444 |
| 17 | Izzy Penewit (Jr), Clinton Massie | 7 | 27 | 4 | 12 | 2 | 0 | 0 | 2 | 0 | 0.444 | 0.444 |
| 17 | Tatum Strange (So), Blanchester | 10 | 27 | 14 | 12 | 3 | 0 | 0 | 13 | 2 | 0.600 | 0.444 |
| 20 | Morgan Preston (Sr), Georgetown | 7 | 23 | 5 | 10 | 2 | 1 | 0 | 12 | 0 | 0.440 | 0.435 |
| 21 | Morgan Catron (Jr), New Richmond | 7 | 21 | 7 | 9 | 1 | 0 | 0 | 1 | 2 | 0.500 | 0.429 |
| 21 | Sophie Jamison (Sr), Western Brown | 7 | 21 | 7 | 9 | 3 | 0 | 1 | 11 | 0 | 0.519 | 0.429 |
| 23 | Bella Wilson (Sr), Clermont Northeastern | 8 | 23 | 10 | 9 | 1 | 2 | 1 | 6 | 9 | 0.563 | 0.391 |
| 24 | Adrianna Eltzroth (Sr), Wilmington | 6 | 18 | 6 | 7 | 0 | 0 | 0 | 0 | 1 | 0.476 | 0.389 |
| 25 | Madi Moore (So), Williamsburg | 9 | 31 | 10 | 12 | 2 | 1 | 0 | 4 | 1 | 0.406 | 0.387 |
| 26 | Julia Johnson (Sr), Williamsburg | 9 | 26 | 10 | 10 | 0 | 0 | 0 | 6 | 7 | 0.484 | 0.385 |
| 26 | Aubree Taylor (So), Western Brown | 7 | 26 | 12 | 10 | 3 | 0 | 1 | 6 | 0 | 0.467 | 0.385 |
| 28 | Brylee Faul (Fr), Georgetown | 7 | 21 | 7 | 8 | 1 | 0 | 0 | 12 | 1 | 0.481 | 0.381 |
| 29 | Ashley Mullins (Sr), Georgetown | 7 | 24 | 1 | 9 | 0 | 0 | 1 | 4 | 0 | 0.407 | 0.375 |
| 30 | Sophie Herrmann (So), Western Brown | 7 | 27 | 7 | 10 | 1 | 0 | 1 | 8 | 0 | 0.393 | 0.370 |
| 31 | Anabelle King (Jr), Clermont Northeastern | 9 | 22 | 6 | 8 | 3 | 0 | 0 | 9 | 0 | 0.533 | 0.364 |
| 31 | Khloe Ogden (Jr), Western Brown | 7 | 22 | 6 | 8 | 2 | 0 | 3 | 13 | 0 | 0.417 | 0.364 |
| 33 | Tobi Tedrick (Sr), Blanchester | 10 | 31 | 11 | 11 | 0 | 0 | 0 | 6 | 4 | 0.474 | 0.355 |
| 34 | Makayla Campbell (So), Goshen | 6 | 20 | 6 | 7 | 2 | 0 | 2 | 6 | 0 | 0.409 | 0.350 |
| 34 | Peyton Groves (So), Wilmington | 6 | 20 | 1 | 7 | 1 | 0 | 0 | 6 | 0 | 0.333 | 0.350 |
| 36 | Gracie Rose (Fr), Blanchester | 10 | 26 | 11 | 9 | 3 | 0 | 0 | 13 | 3 | 0.541 | 0.346 |
| 37 | Jenna Brown (Jr), Clermont Northeastern | 9 | 30 | 9 | 10 | 1 | 2 | 2 | 15 | 1 | 0.429 | 0.333 |
| 37 | Reece Ledford (So), Blanchester | 10 | 27 | 13 | 9 | 0 | 0 | 0 | 8 | 4 | 0.514 | 0.333 |
| 37 | Olivia Miller (Fr), New Richmond | 6 | 18 | 1 | 6 | 2 | 1 | 1 | 6 | 0 | 0.350 | 0.333 |
| 37 | Grace Newsome (So), Batavia | 6 | 18 | 2 | 6 | 1 | 0 | 1 | 4 | 0 | 0.368 | 0.333 |
| 37 | Rachel Perry (Sr), New Richmond | 7 | 18 | 2 | 6 | 1 | 1 | 0 | 1 | 0 | 0.429 | 0.333 |
| 37 | Makenzie Shoemake (Jr), Williamsburg | 9 | 24 | 9 | 8 | 2 | 2 | 1 | 8 | 2 | 0.568 | 0.333 |
| 37 | Josie Sissel (Jr), Western Brown | 7 | 21 | 10 | 7 | 2 | 1 | 1 | 3 | 0 | 0.481 | 0.333 |
| 44 | Kyleigh Seibert (Sr), Bethel-Tate | 10 | 28 | 7 | 9 | 2 | 0 | 0 | 5 | 1 | 0.367 | 0.321 |
| 44 | Rylinn Tyminski (Sr), Williamsburg | 9 | 28 | 5 | 9 | 1 | 1 | 0 | 7 | 1 | 0.387 | 0.321 |
| 46 | Alyssa Sandlin (Jr), Clinton Massie | 7 | 22 | 2 | 7 | 1 | 0 | 0 | 4 | 0 | 0.407 | 0.318 |
| 47 | Ava Crombie (So), Clinton Massie | 7 | 19 | 2 | 6 | 1 | 0 | 1 | 5 | 0 | 0.435 | 0.316 |
| 48 | Alyssa Vearil (Sr), Williamsburg | 10 | 23 | 10 | 7 | 1 | 0 | 1 | 7 | 1 | 0.500 | 0.304 |
| 49 | Layla Beath (Fr), Georgetown | 7 | 21 | 8 | 6 | 3 | 0 | 0 | 8 | 1 | 0.348 | 0.286 |
| 49 | Haylee Rector (Jr), Bethel-Tate | 10 | 28 | 10 | 8 | 1 | 0 | 0 | 2 | 5 | 0.474 | 0.286 |
* To qualify, a player must have at least 18 at bats