
Softball - Individual Statistics
| Pitching Leaders - Conference Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
| 1 | Reece Ledford (So), Blanchester | 3 | 15.0 | 3 | 0 | 0 | 10 | 0 | 0.93 | 0.00 |
| 2 | Kenzie Durbin (So), Goshen | 3 | 16.2 | 2 | 0 | 0 | 8 | 2 | 1.14 | 0.42 |
| 3 | Bren Hudson (Fr), Georgetown | 5 | 23.2 | 3 | 0 | 0 | 16 | 0 | 1.23 | 0.89 |
| 4 | Brylee Faul (Fr), Georgetown | 5 | 15.0 | 2 | 0 | 0 | 22 | 0 | 0.93 | 1.87 |
| 5 | Skye Shaw (Jr), Goshen | 3 | 15.2 | 1 | 1 | 1 | 22 | 0 | 1.02 | 2.23 |
| 6 | Lauren Diels (Sr), Wilmington | 6 | 41.0 | 4 | 2 | 0 | 51 | 2 | 1.32 | 2.56 |
| 7 | Jenna Brown (Jr), Clermont Northeastern | 9 | 53.0 | 4 | 5 | 0 | 39 | 1 | 1.32 | 2.64 |
| 8 | Charlee Helton (Jr), Western Brown | 7 | 38.1 | 6 | 0 | 0 | 53 | 0 | 1.12 | 2.74 |
| 9 | Gracie Graves (So), Williamsburg | 5 | 16.0 | 2 | 0 | 0 | 12 | 0 | 1.75 | 3.06 |
| 10 | Gracie Rose (Fr), Blanchester | 7 | 34.2 | 5 | 0 | 0 | 23 | 0 | 1.18 | 3.23 |
| 11 | Molly Greeson (Fr), New Richmond | 6 | 23.2 | 2 | 1 | 0 | 32 | 0 | 1.39 | 4.44 |
| 12 | Alyssa Vearil (Sr), Williamsburg | 9 | 37.2 | 2 | 2 | 0 | 42 | 1 | 1.57 | 5.39 |
| 13 | Ella Cramer (Fr), Bethel-Tate | 5 | 22.0 | 1 | 3 | 0 | 14 | 0 | 2.18 | 5.41 |
| 14 | Ava Crombie (So), Clinton Massie | 6 | 37.2 | 1 | 4 | 0 | 61 | 0 | 1.97 | 5.58 |
| 15 | Alexis Roehm (So), Batavia | 7 | 44.1 | 2 | 5 | 0 | 16 | 0 | 1.87 | 5.68 |
| 16 | Kyleigh Seibert (Sr), Bethel-Tate | 6 | 22.2 | 3 | 1 | 0 | 9 | 0 | 1.90 | 5.87 |
| 17 | Ashtyn Thomas (Jr), East Clinton | 7 | 23.1 | 0 | 0 | 0 | 6 | 0 | 5.40 | 25.20 |
* To qualify, a player must have at least 15 innings pitched