Georgetown
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Brayli Davis (So) 20 56 7 13 0 0 0 5 0 0.290 0.232
Carolyn Edmisten (Jr) 20 61 20 27 9 1 0 14 2 0.500 0.443
Leila Gullett (Sr) 20 54 8 12 2 1 0 4 2 0.344 0.222
Chloe Inlow (Fr) 20 59 13 18 5 2 0 13 5 0.369 0.305
MaKenna McElroy (Jr) 15 39 5 8 1 0 0 6 1 0.326 0.205
Ashley Mullins (Jr) 20 55 17 21 8 1 0 16 1 0.485 0.382
Kendall Newberry (So) 18 39 3 6 0 0 0 4 0 0.214 0.154
Morgan Preston (Jr) 17 53 12 17 2 0 0 6 1 0.345 0.321
Ava Vest (So) 20 60 14 24 4 0 0 12 4 0.406 0.400
Tatum Watson (So) 19 46 6 10 2 0 1 14 0 0.265 0.217
Totals   522 105 156 33 5 1 94 16 0.365 0.299

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
MaKenna McElroy (Jr) 1 1.0 0 0 0 1 0 3.000 14.000
Ashley Mullins (Jr) 18 75.0 3 11 1 64 0 2.360 7.840
Morgan Preston (Jr) 13 37.0 1 5 0 27 0 2.351 10.405
Totals   113.0 4 16 1 92 0 2.363 8.735

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Brayli Davis (So) 20 120 3 12 0.911  
Carolyn Edmisten (Jr) 20 25 50 9 0.893  
Leila Gullett (Sr) 20 15 2 6 0.739  
Chloe Inlow (Fr) 20 34 29 10 0.863  
MaKenna McElroy (Jr) 15 19 14 7 0.825  
Ashley Mullins (Jr) 20 14 21 3 0.921  
Kendall Newberry (So) 18 9 1 5 0.667  
Morgan Preston (Jr) 17 19 7 1 0.963  
Ava Vest (So) 20 90 11 5 0.953  
Tatum Watson (So) 19 7 2 4 0.692  
Totals   352 140 62 0.888