Georgetown
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Layla Beath (Fr) 11 30 14 13 4 0 0 13 3 0.541 0.433
Emma Brooks-Jamison (Fr) 1 1 0 1 0 0 0 1 0 1.000 1.000
Brooklyn Brownlee (Fr) 11 29 14 12 5 0 0 11 4 0.575 0.414
Carolyn Edmisten (Sr) 11 33 18 13 3 0 0 12 2 0.524 0.394
Brylee Faul (Fr) 11 35 10 13 2 0 0 15 1 0.455 0.371
Arianna Harbottle (Jr) 3 2 3 1 0 0 0 1 0 0.750 0.500
Bren Hudson (Fr) 11 31 11 13 0 0 0 7 2 0.526 0.419
Chloe Inlow (So) 11 19 13 7 2 1 0 4 0 0.435 0.368
Zoey Kelch (Fr) 11 41 15 17 4 3 0 17 5 0.467 0.415
Hanna King (Fr) 1 1 0 0 0 0 0 0 0 0.000 0.000
MaKenna McElroy (Sr) 8 12 9 4 0 0 0 3 0 0.579 0.333
Ashley Mullins (Sr) 11 37 2 11 1 0 1 7 0 0.386 0.297
Morgan Preston (Sr) 11 36 9 13 2 1 1 19 0 0.395 0.361
Elise Tracy (Jr) 3 0 1 0 0 0 0 0 0 1.000 0.000
Livia Tracy (So) 9 1 18 0 0 0 0 0 5 0.500 0.000
Jocelyn Triplett (Fr) 2 0 1 0 0 0 0 0 0 1.000 0.000
Tatum Watson (Jr) 2 3 2 1 1 0 0 4 0 0.333 0.333
Totals   311 140 119 24 5 2 114 22 0.487 0.383

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Brylee Faul (Fr) 7 27.2 4 0 0 31 1 0.940 2.277
Bren Hudson (Fr) 7 34.0 5 0 0 29 0 1.324 1.441
Ashley Mullins (Sr) 1 0.2 0 0 0 0 0 1.500 10.500
Morgan Preston (Sr) 5 9.0 1 1 2 8 0 1.667 3.111
Jocelyn Triplett (Fr) 1 0.2 0 0 0 2 0 3.000 0.000
Totals   72.0 10 1 2 70 1 1.236 2.042

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Layla Beath (Fr) 11 20 25 2 0.957  
Emma Brooks-Jamison (Fr) 1 4 0 0 1.000  
Brooklyn Brownlee (Fr) 11 14 20 4 0.895  
Carolyn Edmisten (Sr) 11 68 4 0 1.000  
Brylee Faul (Fr) 11 4 15 2 0.905  
Arianna Harbottle (Jr) 3 0 1 0 1.000  
Bren Hudson (Fr) 11 4 8 2 0.857  
Chloe Inlow (So) 11 4 1 0 1.000  
Zoey Kelch (Fr) 11 5 0 1 0.833  
MaKenna McElroy (Sr) 8 4 0 1 0.800  
Ashley Mullins (Sr) 11 52 5 2 0.966  
Morgan Preston (Sr) 11 11 1 0 1.000  
Elise Tracy (Jr) 3 1 0 0 1.000  
Tatum Watson (Jr) 2 1 0 1 0.500  
Totals   192 80 15 0.948