New Richmond
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Savannah Baechle (Sr) 7 11 4 2 1 0 0 3 0 0.308 0.182
Izzie Carroll (Sr) 13 41 8 20 4 0 0 13 0 0.553 0.488
Morgan Catron (So) 13 36 12 12 2 0 0 8 2 0.455 0.333
Rae Hartigan (Sr) 13 50 16 19 8 0 2 10 2 0.415 0.380
Rachel Perry (Jr) 13 36 6 9 2 1 0 7 0 0.349 0.250
Maggie Schuster (Jr) 10 21 4 3 1 0 0 1 1 0.250 0.143
Molly Schuster (Sr) 13 37 7 10 0 0 0 8 1 0.325 0.270
Gracie Seibert (So) 13 50 14 17 2 3 0 10 2 0.389 0.340
Madison Steelman (Jr) 13 39 9 17 3 2 0 10 4 0.489 0.436
Lawhorn Taylor (Jr) 3 0 2 0 0 0 0 0 3 0.000 0.000
Mollie Thogerson (Fr) 10 6 2 0 0 0 0 0 0 0.143 0.000
Piper Willis (Sr) 13 41 17 13 3 1 1 18 3 0.429 0.317
Claire Winkelman (Jr) 1 0 0 0 0 0 0 0 0 0.000 0.000
Totals   368 101 122 26 7 3 88 18 0.408 0.332

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Izzie Carroll (Sr) 12 61.0 5 4 0 49 0 1.066 2.639
Morgan Catron (So) 5 18.1 2 0 0 7 0 2.182 8.018
Piper Willis (Sr) 2 3.1 1 1 0 3 0 2.400 8.400
Totals   82.2 8 5 0 59 0 1.367 4.065

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Savannah Baechle (Sr) 7 11 0 2 0.846  
Izzie Carroll (Sr) 13 24 6 0 1.000  
Morgan Catron (So) 13 13 10 1 0.958  
Rae Hartigan (Sr) 13 18 2 2 0.909  
Rachel Perry (Jr) 13 63 5 3 0.958  
Maggie Schuster (Jr) 10 10 1 2 0.846  
Molly Schuster (Sr) 13 9 2 2 0.846  
Gracie Seibert (So) 13 30 16 5 0.902  
Madison Steelman (Jr) 13 20 13 4 0.892  
Mollie Thogerson (Fr) 10 26 8 3 0.919  
Piper Willis (Sr) 13 16 4 1 0.952  
Totals   240 67 25 0.925