Western Brown
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Riley Adams (So) 14 10 3 2 0 0 0 2 0 0.200 0.200
Jayci Barnes (Sr) 17 64 23 31 7 0 3 24 0 0.522 0.484
Oakley Engle (So) 7 7 0 2 1 1 0 3 0 0.375 0.286
Kaylee Harmon (Jr) 17 44 9 15 6 0 0 14 0 0.408 0.341
Charlee Helton (Jr) 17 56 8 28 7 0 0 16 0 0.548 0.500
Rian Helton (Fr) 8 0 9 0 0 0 0 0 0 0.000 0.000
Sophie Herrmann (So) 17 58 13 22 4 0 2 18 0 0.422 0.379
Sophie Jamison (Sr) 17 55 19 24 12 0 2 23 0 0.508 0.436
Khloe Ogden (Jr) 17 52 15 16 4 0 3 15 0 0.362 0.308
Rilynn Roush (Jr) 17 61 17 19 7 0 1 9 0 0.328 0.311
Josie Sissel (Jr) 17 50 19 15 4 1 1 10 0 0.410 0.300
Aubree Taylor (So) 17 63 20 21 4 1 2 15 0 0.386 0.333
Totals   520 155 195 56 3 14 149 0 0.429 0.375

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Jayci Barnes (Sr) 7 31.0 4 1 1 35 0 1.129 1.355
Charlee Helton (Jr) 14 77.2 10 2 0 113 2 1.185 2.974
Totals   108.2 14 3 1 148 2 1.169 2.512

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Riley Adams (So) 14 3 0 0 1.000  
Oakley Engle (So) 7 1 0 0 1.000  
Rian Helton (Fr) 8 1 2 0 1.000  
Totals   5 2 0 1.000