Goshen
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Ella A (Fr) 1 1 2 0 0 0 0 1 0 0.500 0.000
Karli Campbell (So) 4 1 4 0 0 0 0 0 0 0.000 0.000
Makayla Campbell (Fr) 19 57 16 17 5 0 0 9 1 0.355 0.298
Journee Combs (So) 18 50 15 10 1 0 0 1 0 0.310 0.200
Kenzie Durbin (Fr) 18 60 14 19 2 0 1 18 0 0.406 0.317
Emma Gilireath (Fr) 9 2 6 0 0 0 0 0 0 0.000 0.000
Hailey Jones (Fr) 2 2 0 0 0 0 0 0 0 0.000 0.000
Baili Parks (Sr) 12 38 3 10 3 0 0 12 0 0.349 0.263
Josie Purdy (Fr) 18 64 6 23 2 0 1 30 0 0.373 0.359
Charlize Schulz (Jr) 18 56 11 12 2 2 0 5 0 0.267 0.214
Skye Shaw (So) 18 65 31 36 9 6 2 21 2 0.595 0.554
Margaret Showmaker (Fr) 17 56 5 13 1 0 0 8 0 0.283 0.232
Jadeyn Spreen (Jr) 14 21 5 1 0 0 0 0 0 0.130 0.048
Macee Steele (So) 18 57 22 30 5 0 0 18 2 0.620 0.526
Alexis Thackston (Fr) 7 5 0 0 0 0 0 0 0 0.167 0.000
Totals   535 140 171 30 8 4 123 5 0.390 0.320

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Makayla Campbell (Fr) 5 22.2 2 1 0 25 0 1.324 3.397
Kenzie Durbin (Fr) 4 20.0 2 0 0 28 2 0.950 0.000
Baili Parks (Sr) 3 15.0 3 0 0 7 0 1.867 4.667
Skye Shaw (So) 12 61.0 5 4 2 93 1 1.148 1.721
Totals   118.2 12 5 2 153 3 1.239 2.124

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Makayla Campbell (Fr) 19 25 0 4 0.862  
Journee Combs (So) 18 12 0 1 0.923  
Kenzie Durbin (Fr) 18 20 0 7 0.741  
Baili Parks (Sr) 12 1 0 1 0.500  
Josie Purdy (Fr) 18 107 0 0 1.000  
Charlize Schulz (Jr) 18 7 0 6 0.538  
Skye Shaw (So) 18 11 1 2 0.857  
Margaret Showmaker (Fr) 17 6 0 9 0.400  
Jadeyn Spreen (Jr) 14 13 0 7 0.650  
Macee Steele (So) 18 25 0 3 0.893  
Alexis Thackston (Fr) 7 1 0 0 1.000  
Totals   228 1 40 0.851