

Goshen
Softball

Hitting Totals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG |
Ella A (Fr) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.000 |
Makayla Campbell (Fr) | 3 | 11 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 0.250 | 0.182 |
Journee Combs (So) | 3 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.000 |
Kenzie Durbin (Fr) | 3 | 10 | 2 | 7 | 0 | 0 | 0 | 2 | 0 | 0.769 | 0.700 |
Emma Gilireath (Fr) | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Hailey Jones (Fr) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Baili Parks (Sr) | 3 | 12 | 2 | 5 | 2 | 0 | 0 | 7 | 0 | 0.462 | 0.417 |
Josie Purdy (Fr) | 3 | 10 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 0.333 | 0.300 |
Charlize Schulz (Jr) | 3 | 9 | 5 | 6 | 0 | 2 | 0 | 2 | 0 | 0.727 | 0.667 |
Skye Shaw (So) | 3 | 13 | 5 | 8 | 3 | 2 | 0 | 7 | 1 | 0.643 | 0.615 |
Margaret Showmaker (Fr) | 3 | 10 | 3 | 5 | 1 | 0 | 0 | 5 | 0 | 0.545 | 0.500 |
Jadeyn Spreen (Jr) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Macee Steele (So) | 3 | 11 | 6 | 6 | 0 | 0 | 0 | 4 | 0 | 0.643 | 0.545 |
Alexis Thackston (Fr) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Totals | 102 | 38 | 42 | 6 | 4 | 0 | 33 | 2 | 0.487 | 0.412 |
Pitching Totals | |||||||||
---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA |
Makayla Campbell (Fr) | 1 | 3.1 | 0 | 0 | 0 | 3 | 0 | 2.100 | 2.100 |
Baili Parks (Sr) | 1 | 7.0 | 1 | 0 | 0 | 3 | 0 | 1.429 | 2.000 |
Skye Shaw (So) | 2 | 8.0 | 1 | 0 | 0 | 18 | 1 | 1.500 | 2.625 |
Totals | 18.1 | 2 | 0 | 0 | 24 | 1 | 1.582 | 2.291 |
Fielding Totals | ||||||
---|---|---|---|---|---|---|
PLAYER | G | PO | AST | ERR | FLD PCT | |
No data was found. |