Clermont Northeastern
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Allie Adkins (So) 4 6 0 1 1 0 0 2 0 0.286 0.167
Addison Baker (So) 5 17 4 8 0 0 0 3 1 0.526 0.471
Clara Brandenburg (Fr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Jenna Brown (So) 5 16 6 6 2 1 0 3 3 0.474 0.375
Rachael Curtis (So) 1 1 2 0 0 0 0 0 0 0.500 0.000
Chloe Doulen (Jr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Karlee Gamble (Sr) 5 15 3 2 0 0 0 2 0 0.235 0.133
Anabelle King (So) 2 3 1 0 0 0 0 1 0 0.400 0.000
Alyssa Leever (Fr) 5 0 2 0 0 0 0 0 0 1.000 0.000
Avery Moell (Fr) 5 14 5 1 0 0 0 3 0 0.188 0.071
Abby Moore (Fr) 2 3 1 0 0 0 0 0 1 0.250 0.000
Grace Pangallo (Fr) 5 14 1 1 0 0 0 2 0 0.071 0.071
Gabby Shepherd (Jr) 5 12 4 4 1 1 0 2 0 0.429 0.333
Aiyanna Skinner (So) 1 1 0 0 0 0 0 0 0 0.000 0.000
Jada Smith (Fr) 5 14 1 5 0 0 0 2 0 0.438 0.357
Kayden Williams (Fr) 2 1 0 0 0 0 0 0 0 0.000 0.000
Bella Wilson (Jr) 4 14 6 6 2 1 0 2 5 0.467 0.429
Totals   133 36 34 6 3 0 22 10 0.357 0.256

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Jenna Brown (So) 5 30.0 3 2 0 36 0 1.400 3.033
Grace Pangallo (Fr) 1 1.0 0 0 0 2 0 2.000 7.000
Totals   31.0 3 2 0 38 0 1.419 3.161

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Allie Adkins (So) 4 1 0 0 1.000  
Addison Baker (So) 5 41 0 0 1.000  
Jenna Brown (So) 5 13 0 1 0.929  
Chloe Doulen (Jr) 1 0 1 0 1.000  
Karlee Gamble (Sr) 5 2 0 1 0.667  
Alyssa Leever (Fr) 5 7 2 4 0.692  
Avery Moell (Fr) 5 2 0 3 0.400  
Grace Pangallo (Fr) 5 10 0 0 1.000  
Gabby Shepherd (Jr) 5 2 0 2 0.500  
Kayden Williams (Fr) 2 1 0 0 1.000  
Bella Wilson (Jr) 4 13 2 0 1.000  
Totals   92 5 11 0.898