
Boys Bowling
| Individual Leaders - Conference Games | |||||||
|---|---|---|---|---|---|---|---|
| NAME | SCHOOL | G | PINS | AVG | HIGH | SERIES HIGH | |
| 1 | Randy Eckman | Blanchester | 16 | 3623 | 226.4 | 300 | 545 |
| 2 | Reese Meyer | Batavia | 10 | 2128 | 212.8 | 241 | 460 |
| 3 | Landon Basham | Western Brown | 18 | 3658 | 203.2 | 244 | 466 |
| 4 | Sutton Hunsicker | Batavia | 10 | 2025 | 202.5 | 257 | 477 |
| 5 | Aiden Sanders | Western Brown | 18 | 3544 | 196.9 | 256 | 447 |
| 6 | Zimri Mahanes | East Clinton | 10 | 1962 | 196.2 | 232 | 420 |
| 7 | Blake Wheeler | Wilmington | 12 | 2352 | 196.0 | 241 | 437 |
| 8 | Colt Fisher | Wilmington | 12 | 2324 | 193.7 | 249 | 475 |
| 9 | Spencer Wainscott | Georgetown | 13 | 2486 | 191.2 | 256 | 446 |
| 10 | Colton Schumacher | Clermont Northeastern | 9 | 1715 | 190.6 | 244 | 436 |
| 11 | Brayden Winchester | Clermont Northeastern | 10 | 1891 | 189.1 | 248 | 437 |
| 12 | Dakoetah Lancey | East Clinton | 10 | 1878 | 187.8 | 223 | 425 |
| 13 | Caden Losekamp | Western Brown | 18 | 3376 | 187.6 | 234 | 432 |
| 14 | Elijah McVey | Blanchester | 14 | 2618 | 187.0 | 245 | 414 |
| 14 | Kaiden Keck | Clinton Massie | 2 | 374 | 187.0 | 197 | 0 |
| 16 | Max Fite | Western Brown | 18 | 3362 | 186.8 | 234 | 448 |
| 17 | Caleb Mobley | Blanchester | 15 | 2788 | 185.9 | 234 | 402 |
| 18 | Wyatt Fisher | Clermont Northeastern | 8 | 1461 | 182.6 | 233 | 425 |
| 19 | Samuel Gravel | Western Brown | 17 | 3089 | 181.7 | 225 | 405 |
| 20 | Kolton Spurlock | Wilmington | 8 | 1441 | 180.1 | 235 | 410 |
| 21 | Bryce Winterod | Georgetown | 11 | 1980 | 180.0 | 233 | 391 |
| 22 | Jake Brown | Wilmington | 11 | 1976 | 179.6 | 211 | 421 |
| 23 | Lucas Addis | Felicity-Franklin | 4 | 717 | 179.3 | 203 | 368 |
| 24 | timmy fultz | Goshen | 1 | 179 | 179.0 | 179 | 0 |
| 25 | Xavier Curtis | Wilmington | 11 | 1966 | 178.7 | 243 | 414 |
| 26 | James Guillermin | New Richmond | 12 | 2143 | 178.6 | 289 | 471 |
| 27 | Andrew Plettner | Batavia | 8 | 1426 | 178.3 | 209 | 384 |
| 28 | Austin Litzler | Georgetown | 13 | 2287 | 175.9 | 222 | 388 |
| 29 | Lucas Cirivello | Blanchester | 13 | 2276 | 175.1 | 246 | 416 |
| 30 | Kevin Hankerson | Goshen | 13 | 2260 | 173.9 | 224 | 404 |
| 31 | Jacob Deemer | Goshen | 11 | 1910 | 173.6 | 226 | 379 |
| 32 | Blake Wallace | New Richmond | 12 | 2030 | 169.2 | 240 | 412 |
| 33 | Blake Ison | Georgetown | 14 | 2357 | 168.4 | 241 | 389 |
| 34 | Breanden Barber | East Clinton | 10 | 1681 | 168.1 | 220 | 377 |
| 35 | Levi Davidson | Clinton Massie | 3 | 504 | 168.0 | 193 | 355 |
| 36 | logan dean | Goshen | 5 | 834 | 166.8 | 202 | 358 |
| 37 | Hudson Coblentz | Clinton Massie | 4 | 663 | 165.8 | 199 | 343 |
| 38 | Brian White | Blanchester | 14 | 2311 | 165.1 | 206 | 390 |
| 39 | Josh Roll | Batavia | 10 | 1650 | 165.0 | 190 | 352 |
| 40 | Samuel Woolridge | Blanchester | 6 | 989 | 164.8 | 199 | 385 |
| 41 | Dallas Klinker | New Richmond | 11 | 1813 | 164.8 | 200 | 371 |
| 42 | Lily Beers | East Clinton | 6 | 988 | 164.7 | 189 | 369 |
| 43 | Colton Hodges | Clinton Massie | 4 | 641 | 160.3 | 165 | 321 |
| 44 | Samuel Davis | Williamsburg | 10 | 1579 | 157.9 | 246 | 392 |
| 45 | Billy Hounshell | New Richmond | 8 | 1258 | 157.3 | 192 | 346 |
| 46 | Cameron Mell | Batavia | 5 | 784 | 156.8 | 196 | 368 |
| 47 | Noah Wergers | Bethel-Tate | 10 | 1560 | 156.0 | 233 | 389 |
| 48 | Samuel King | Georgetown | 14 | 2171 | 155.1 | 179 | 350 |
| 49 | Corey Blanton | Clinton Massie | 4 | 615 | 153.8 | 168 | 324 |
| 50 | Tyler McFadden | Goshen | 13 | 1983 | 152.5 | 221 | 390 |
| 51 | Riley Houlihan | Bethel-Tate | 10 | 1519 | 151.9 | 203 | 381 |
| 52 | Brody Sons | Bethel-Tate | 10 | 1516 | 151.6 | 182 | 326 |
| 53 | corbin williams | Goshen | 12 | 1804 | 150.3 | 203 | 363 |
| 54 | jaxson ritchie | Goshen | 4 | 593 | 148.3 | 176 | 0 |
| 55 | Peyton Fisher | Clermont Northeastern | 5 | 740 | 148.0 | 172 | 305 |
| 56 | Parker Williamson | Western Brown | 1 | 147 | 147.0 | 147 | 0 |
| 57 | Nathan Riddle | Bethel-Tate | 10 | 1467 | 146.7 | 201 | 369 |
| 58 | sub 1 | Clinton Massie | 2 | 290 | 145.0 | 163 | 290 |
| 58 | Kolton Brown | Clinton Massie | 1 | 145 | 145.0 | 145 | 0 |
| 60 | Paxton Hajek | Goshen | 6 | 858 | 143.0 | 169 | 324 |
| 61 | Ayden Myers | Batavia | 1 | 141 | 141.0 | 141 | 0 |
| 62 | Logan Ferguson | Wilmington | 5 | 702 | 140.4 | 194 | 283 |
| 63 | Justin Glover | Williamsburg | 9 | 1258 | 139.8 | 170 | 339 |
| 64 | Brandon Phelps | Clermont Northeastern | 4 | 559 | 139.8 | 176 | 261 |
| 65 | Ethan Wells | New Richmond | 3 | 416 | 138.7 | 185 | 0 |
| 66 | Blaine Harcourt | Clermont Northeastern | 3 | 414 | 138.0 | 153 | 287 |
| 67 | Carter Cox | Goshen | 1 | 136 | 136.0 | 136 | 0 |
| 68 | Griffin Fraunfelter | Clermont Northeastern | 7 | 951 | 135.9 | 176 | 285 |
| 69 | Ronnie Brown | Williamsburg | 8 | 1081 | 135.1 | 165 | 310 |
| 70 | sub sub | Goshen | 9 | 1201 | 133.4 | 176 | 278 |
| 71 | Zachary Smith | New Richmond | 9 | 1200 | 133.3 | 170 | 318 |
| 72 | Eli Neff | Georgetown | 1 | 133 | 133.0 | 133 | 0 |
| 73 | sub sub | Blanchester | 2 | 265 | 132.5 | 144 | 265 |
| 74 | One Sub | Batavia | 2 | 254 | 127.0 | 129 | 254 |
| 75 | Shaun Maupin | Williamsburg | 3 | 374 | 124.7 | 164 | 0 |
| 76 | Alex Carnahan | Bethel-Tate | 10 | 1245 | 124.5 | 152 | 294 |
| 77 | Austin Burden | East Clinton | 3 | 358 | 119.3 | 141 | 217 |
| 78 | Calvin Klopfstein | Williamsburg | 7 | 834 | 119.1 | 136 | 260 |
| 79 | Sub Sub | New Richmond | 5 | 595 | 119.0 | 154 | 270 |
| 80 | Cole Baughman | Batavia | 1 | 118 | 118.0 | 118 | 0 |
| 81 | Sub Sub | Georgetown | 3 | 346 | 115.3 | 128 | 0 |
| 82 | Ethan Daulton | Williamsburg | 5 | 575 | 115.0 | 137 | 259 |
| 83 | Nolan Gifford | Georgetown | 1 | 114 | 114.0 | 114 | 0 |
| 84 | Zak Simmons | East Clinton | 2 | 226 | 113.0 | 118 | 226 |
| 85 | Dru Simmons | East Clinton | 7 | 788 | 112.6 | 158 | 238 |
| 86 | Jaden Baker | Felicity-Franklin | 1 | 103 | 103.0 | 103 | 0 |
| 87 | Caleb Charles | Williamsburg | 3 | 306 | 102.0 | 113 | 0 |
| 88 | Sub Score | Wilmington | 1 | 101 | 101.0 | 101 | 0 |
| 89 | Andrew Brown | Williamsburg | 2 | 196 | 98.0 | 109 | 0 |
| 89 | Palmer Landis | Clermont Northeastern | 3 | 294 | 98.0 | 107 | 0 |
| 91 | Brian Sturm | Williamsburg | 2 | 193 | 96.5 | 116 | 0 |
| 92 | Joey Glover | Williamsburg | 1 | 96 | 96.0 | 96 | 0 |
| 93 | Jaxxon Johnson | Felicity-Franklin | 4 | 349 | 87.3 | 126 | 208 |
| 94 | Jack Robertson | Felicity-Franklin | 4 | 330 | 82.5 | 92 | 173 |
| 95 | Grayson Freeman | Clermont Northeastern | 1 | 80 | 80.0 | 80 | 0 |
| 96 | Eoin Hackmann | East Clinton | 1 | 79 | 79.0 | 79 | 0 |
| 97 | Jason Conley | Felicity-Franklin | 3 | 217 | 72.3 | 97 | 173 |
| 98 | Frank Francis | Felicity-Franklin | 3 | 210 | 70.0 | 82 | 151 |
| 98 | Lincoln Spencer | Felicity-Franklin | 1 | 70 | 70.0 | 70 | 0 |
* To qualify, a player must have bowled at least 1 games.
