Boys Bowling - Match Statistics
Wednesday, December 13, 2023
Felicity-Franklin | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Ben Bracher | 108 | 139 | 247 | 123.5 | ||||
Donnie Spires | 103 | 141 | 244 | 122.0 | ||||
Conner Bauer | 123 | 98 | 221 | 110.5 | ||||
Jared Schnarrenberg | 84 | 121 | 205 | 102.5 | ||||
Tanner Denton | 97 | 97 | 97.0 | |||||
Lucas Addis | 63 | 63 | 63.0 | |||||
REGULAR GAMES TOTAL | 481 | 596 | 1077 | 538.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
83 | 114 | 123 | 116 | 436 | 109.0 | |||
TOTALS | PINS | |||||||
1513 |
East Clinton | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Dakoetah Lancey | 205 | 192 | 397 | 198.5 | ||||
Austin Alloy | 181 | 203 | 384 | 192.0 | ||||
Preston Behr | 200 | 172 | 372 | 186.0 | ||||
Lukas Runk | 165 | 196 | 361 | 180.5 | ||||
Denver Day | 140 | 194 | 334 | 167.0 | ||||
REGULAR GAMES TOTAL | 891 | 957 | 1848 | 924.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
168 | 185 | 133 | 149 | 635 | 158.8 | |||
TOTALS | PINS | |||||||
2483 |