
Boys Bowling
| Individual Leaders - Conference Games | |||||||
|---|---|---|---|---|---|---|---|
| NAME | SCHOOL | G | PINS | AVG | HIGH | SERIES HIGH | |
| 1 | Randy Eckman | Blanchester | 36 | 7813 | 217.0 | 300 | 545 |
| 2 | Reese Meyer | Batavia | 19 | 3982 | 209.6 | 241 | 460 |
| 3 | Colt Fisher | Wilmington | 27 | 5469 | 202.6 | 278 | 495 |
| 4 | Landon Basham | Western Brown | 38 | 7661 | 201.6 | 268 | 482 |
| 5 | Aiden Sanders | Western Brown | 39 | 7662 | 196.5 | 266 | 479 |
| 6 | Sutton Hunsicker | Batavia | 19 | 3732 | 196.4 | 257 | 477 |
| 7 | Zimri Mahanes | East Clinton | 20 | 3918 | 195.9 | 257 | 420 |
| 8 | Dakoetah Lancey | East Clinton | 20 | 3888 | 194.4 | 235 | 434 |
| 9 | Kolton Spurlock | Wilmington | 22 | 4174 | 189.7 | 244 | 486 |
| 10 | Blake Wheeler | Wilmington | 26 | 4891 | 188.1 | 241 | 437 |
| 11 | Spencer Wainscott | Georgetown | 28 | 5255 | 187.7 | 256 | 446 |
| 12 | Max Fite | Western Brown | 38 | 7111 | 187.1 | 256 | 449 |
| 13 | Lucas Addis | Felicity-Franklin | 18 | 3314 | 184.1 | 242 | 480 |
| 14 | Elijah McVey | Blanchester | 33 | 6060 | 183.6 | 279 | 449 |
| 15 | Caden Losekamp | Western Brown | 37 | 6783 | 183.3 | 247 | 432 |
| 16 | Samuel Gravel | Western Brown | 36 | 6574 | 182.6 | 229 | 405 |
| 17 | Jake Brown | Wilmington | 26 | 4742 | 182.4 | 217 | 421 |
| 18 | Andrew Plettner | Batavia | 16 | 2905 | 181.6 | 235 | 457 |
| 19 | Bryce Winterod | Georgetown | 24 | 4347 | 181.1 | 257 | 490 |
| 20 | Levi Davidson | Clinton Massie | 11 | 1986 | 180.6 | 212 | 410 |
| 21 | James Guillermin | New Richmond | 24 | 4327 | 180.3 | 289 | 471 |
| 22 | Hudson Coblentz | Clinton Massie | 11 | 1973 | 179.4 | 224 | 423 |
| 23 | Caleb Mobley | Blanchester | 35 | 6262 | 178.9 | 249 | 429 |
| 24 | Dallas Klinker | New Richmond | 22 | 3873 | 176.1 | 235 | 431 |
| 25 | Colton Hodges | Clinton Massie | 12 | 2079 | 173.3 | 226 | 410 |
| 25 | Breanden Barber | East Clinton | 12 | 2079 | 173.3 | 224 | 398 |
| 27 | Colton Schumacher | Clermont Northeastern | 19 | 3270 | 172.1 | 244 | 436 |
| 28 | Tyler McFadden | Goshen | 23 | 3958 | 172.1 | 252 | 484 |
| 29 | Kevin Hankerson | Goshen | 21 | 3613 | 172.1 | 247 | 404 |
| 30 | Brayden Winchester | Clermont Northeastern | 22 | 3736 | 169.8 | 248 | 437 |
| 31 | Wyatt Fisher | Clermont Northeastern | 20 | 3388 | 169.4 | 233 | 425 |
| 32 | Xavier Curtis | Wilmington | 20 | 3331 | 166.6 | 243 | 414 |
| 33 | Corey Blanton | Clinton Massie | 10 | 1658 | 165.8 | 196 | 378 |
| 34 | Blake Wallace | New Richmond | 21 | 3460 | 164.8 | 240 | 412 |
| 35 | Lucas Cirivello | Blanchester | 31 | 5074 | 163.7 | 246 | 435 |
| 36 | Lily Beers | East Clinton | 16 | 2617 | 163.6 | 223 | 384 |
| 37 | Austin Litzler | Georgetown | 27 | 4403 | 163.1 | 222 | 388 |
| 38 | Josh Roll | Batavia | 20 | 3254 | 162.7 | 203 | 380 |
| 39 | Blake Ison | Georgetown | 29 | 4676 | 161.2 | 241 | 389 |
| 40 | Brody Sons | Bethel-Tate | 28 | 4510 | 161.1 | 210 | 397 |
| 41 | Samuel Davis | Williamsburg | 28 | 4506 | 160.9 | 246 | 418 |
| 42 | logan dean | Goshen | 10 | 1600 | 160.0 | 202 | 378 |
| 43 | Samuel Woolridge | Blanchester | 10 | 1583 | 158.3 | 199 | 385 |
| 44 | Jacob Deemer | Goshen | 22 | 3478 | 158.1 | 226 | 379 |
| 45 | Riley Houlihan | Bethel-Tate | 28 | 4424 | 158.0 | 203 | 381 |
| 46 | Brian White | Blanchester | 31 | 4860 | 156.8 | 206 | 390 |
| 47 | Noah Wergers | Bethel-Tate | 28 | 4382 | 156.5 | 233 | 389 |
| 48 | corbin williams | Goshen | 24 | 3712 | 154.7 | 203 | 388 |
| 49 | Cameron Mell | Batavia | 13 | 2010 | 154.6 | 196 | 368 |
| 50 | Nathan Riddle | Bethel-Tate | 28 | 4283 | 153.0 | 208 | 369 |
| 51 | Billy Hounshell | New Richmond | 15 | 2289 | 152.6 | 192 | 346 |
| 52 | Samuel King | Georgetown | 28 | 4271 | 152.5 | 200 | 360 |
| 53 | jaxson ritchie | Goshen | 10 | 1448 | 144.8 | 176 | 311 |
| 54 | Zachary Smith | New Richmond | 19 | 2740 | 144.2 | 197 | 340 |
| 55 | Paxton Hajek | Goshen | 6 | 858 | 143.0 | 169 | 324 |
| 56 | Peyton Fisher | Clermont Northeastern | 13 | 1820 | 140.0 | 172 | 305 |
| 57 | Griffin Fraunfelter | Clermont Northeastern | 14 | 1932 | 138.0 | 176 | 297 |
| 58 | Ethan Daulton | Williamsburg | 13 | 1769 | 136.1 | 203 | 344 |
| 59 | Ethan Wells | New Richmond | 10 | 1360 | 136.0 | 195 | 268 |
| 60 | Austin Burden | East Clinton | 9 | 1213 | 134.8 | 169 | 302 |
| 61 | One Sub | Batavia | 7 | 935 | 133.6 | 156 | 286 |
| 62 | Ronnie Brown | Williamsburg | 25 | 3316 | 132.6 | 165 | 310 |
| 63 | Justin Glover | Williamsburg | 14 | 1840 | 131.4 | 170 | 339 |
| 64 | Brandon Phelps | Clermont Northeastern | 6 | 782 | 130.3 | 176 | 261 |
| 65 | sub sub | Goshen | 14 | 1732 | 123.7 | 176 | 278 |
| 66 | Sub Score | Wilmington | 6 | 722 | 120.3 | 163 | 247 |
| 67 | Calvin Klopfstein | Williamsburg | 17 | 2041 | 120.1 | 170 | 307 |
| 68 | Sub Sub | Georgetown | 7 | 835 | 119.3 | 146 | 0 |
| 69 | Alex Carnahan | Bethel-Tate | 28 | 3328 | 118.9 | 152 | 294 |
| 70 | Caleb Charles | Williamsburg | 14 | 1644 | 117.4 | 149 | 279 |
| 71 | Sub Sub | New Richmond | 7 | 810 | 115.7 | 154 | 270 |
| 72 | Dru Simmons | East Clinton | 14 | 1607 | 114.8 | 158 | 250 |
| 73 | Palmer Landis | Clermont Northeastern | 9 | 1023 | 113.7 | 132 | 262 |
| 74 | Jaden Baker | Felicity-Franklin | 13 | 1307 | 100.5 | 137 | 267 |
| 75 | Andrew Brown | Williamsburg | 10 | 998 | 99.8 | 121 | 218 |
| 76 | Jaxxon Johnson | Felicity-Franklin | 16 | 1553 | 97.1 | 126 | 225 |
| 77 | Lincoln Spencer | Felicity-Franklin | 6 | 516 | 86.0 | 108 | 0 |
| 78 | Jack Robertson | Felicity-Franklin | 18 | 1530 | 85.0 | 117 | 209 |
| 79 | Frank Francis | Felicity-Franklin | 8 | 577 | 72.1 | 83 | 155 |
| 80 | Jason Conley | Felicity-Franklin | 11 | 788 | 71.6 | 104 | 173 |
* To qualify, a player must have bowled at least 6 games.
