Boys Bowling - Match Statistics
Batavia at Back To School Bash
Saturday, January 7, 2023
Batavia | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Charlie Huhn | 191 | 214 | 405 | 202.5 | ||||
Brandon Baker | 182 | 213 | 395 | 197.5 | ||||
Andrew Pride | 178 | 183 | 361 | 180.5 | ||||
One Sub | 143 | 138 | 281 | 140.5 | ||||
Owen Young | 165 | 165 | 165.0 | |||||
Carter Lynch | 159 | 159 | 159.0 | |||||
REGULAR GAMES TOTAL | 853 | 913 | 1766 | 883.0 | ||||
TOTALS | PINS | |||||||
1766 |