Boys Bowling - Match Statistics
Wednesday, January 17, 2024
Clinton Massie | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Sam Massie | 233 | 229 | 462 | 231.0 | ||||
Brandon Moritz | 237 | 187 | 424 | 212.0 | ||||
Wyatt Smith | 212 | 194 | 406 | 203.0 | ||||
Mason Keck | 203 | 178 | 381 | 190.5 | ||||
Corvin Pittenger | 192 | 192 | 192.0 | |||||
Ian Adams | 185 | 185 | 185.0 | |||||
REGULAR GAMES TOTAL | 1077 | 973 | 2050 | 1,025.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
221 | 220 | 200 | 201 | 842 | 210.5 | |||
TOTALS | PINS | |||||||
2892 |
Western Brown | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Brady Iaroli | 160 | 227 | 387 | 193.5 | ||||
Max Fite | 240 | 140 | 380 | 190.0 | ||||
River Vineyard | 159 | 205 | 364 | 182.0 | ||||
Landon Basham | 187 | 174 | 361 | 180.5 | ||||
Jeremiah Losekamp | 173 | 171 | 344 | 172.0 | ||||
REGULAR GAMES TOTAL | 919 | 917 | 1836 | 918.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
160 | 179 | 159 | 143 | 641 | 160.3 | |||
TOTALS | PINS | |||||||
2477 |