Boys Bowling - Match Statistics
Monday, November 27, 2023
Georgetown | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jordan Hutchison | 214 | 225 | 439 | 219.5 | ||||
Carson Whisman | 191 | 221 | 412 | 206.0 | ||||
Spencer Wainscott | 158 | 220 | 378 | 189.0 | ||||
Bryce Winterod | 159 | 138 | 297 | 148.5 | ||||
Kaiden Black | 121 | 121 | 121.0 | |||||
Noah Brownlee | 117 | 117 | 117.0 | |||||
REGULAR GAMES TOTAL | 843 | 921 | 1764 | 882.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
186 | 200 | 182 | 185 | 753 | 188.3 | |||
TOTALS | PINS | |||||||
2517 |
East Clinton | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Austin Alloy | 235 | 253 | 488 | 244.0 | ||||
Lukas Runk | 280 | 159 | 439 | 219.5 | ||||
Preston Behr | 201 | 201 | 402 | 201.0 | ||||
Ricky Kempke | 201 | 159 | 360 | 180.0 | ||||
Dakoetah Lancey | 241 | 241 | 241.0 | |||||
Denver Day | 194 | 194 | 194.0 | |||||
REGULAR GAMES TOTAL | 1111 | 1013 | 2124 | 1,062.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
194 | 197 | 206 | 180 | 777 | 194.3 | |||
TOTALS | PINS | |||||||
2901 |