
Boys Bowling - Statistics
| Individual Leaders | |
|---|---|
| AVG | |
| 1 . Wyatt Smith, Clinton Massie | 222.2 |
| 2 . Sam Massie, Clinton Massie | 222.0 |
| 3 . Mason Keck, Clinton Massie | 216.2 |
| 4 . Corvin Pittenger, Clinton Massie | 215.0 |
| 5 . Landen Fischer, Goshen | 211.5 |
| Complete Leaders | |
| Team Leaders | |
|---|---|
| AVG | |
| 1 . Clinton Massie | 1,040.8 |
| 2 . Western Brown | 925.7 |
| 3 . East Clinton | 920.6 |
| 4 . Goshen | 915.7 |
| 5 . Wilmington | 871.0 |
| Complete Leaders | |