
Wilmington
Boys Cross Country
| Season Personal Best | ||
|---|---|---|
| PLAYER | LOCATION | TIME |
| Riley Dumford (Fr) | Lebanon Invitational | 26:05.00 |
| Gideon Hackney (Sr) | Lebanon Invtational | 26:44.50 |
| Max McCoy (Jr) | SBAAC league meet | 19:31.60 |
| Wyatt Mounts (Jr) | SBAAC League meet | 19:29.90 |
| Brady Roe (Fr) | Troy Twilight Invitational | 22:05.90 |
| Cesar Rojas (Jr) | SBAAC League meet | 19:40.70 |
| Braxton Ruddle (So) | SBAAC League meet | 23:10.00 |
| Billy Skinner (So) | SBAAC League meet | 23:14.00 |
| Tristan Skinner (Sr) | SBAAC League Meet | 21:39.00 |
| Jake Vance (Sr) | Lebanon Invitational | 18:09.50 |
