
 
                Football - Game Statistics
| Friday, October 11, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| BAT | NR | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 0 | 
| Passing Completions | 0 | 0 | 
| Passing Attempts | 0 | 0 | 
| Passing Yards | 0 | 0 | 
| Passing Average | 0.0 | 0.0 | 
| Rushing Attempts | 0 | 0 | 
| Rushing Yards | 0 | 0 | 
| Rushing Average | 0.0 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 0 | 2 | 
| Possession | ||
| Batavia Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Carson Harris | 37/46 | 485 | 10.5 | 3 | 0 | 
| New Richmond Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Colton Abner | 5/15 | 49 | 3.3 | 0 | 0 | 
| Trey Sininger | 1/4 | 21 | 5.3 | 0 | 0 | 
| Team | 6/19 | 70 | 3.7 | 0 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Xavier Ison | 9 | 31 | 3.4 | 10 | 1 | 
| Carson Harris | 5 | 21 | 4.2 | 15 | 1 | 
| Team | 14 | 52 | 3.7 | 15 | 2 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Braylon Patchell | 6 | 23 | 3.8 | 12 | 0 | 
| Dylan Wolf | 5 | 46 | 9.2 | 30 | 0 | 
| Trey Sininger | 4 | -1 | -0.3 | 4 | 0 | 
| Team | 15 | 68 | 4.5 | 30 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Max Mehlman | 12 | 104 | 8.7 | 19 | 2 | 
| Joey Hargis | 6 | 63 | 10.5 | 9 | 0 | 
| Marcus Hughbanks | 6 | 103 | 17.2 | 38 | 1 | 
| Bryce Eads | 5 | 59 | 11.8 | 27 | 0 | 
| Xavier Ison | 5 | 130 | 26.0 | 55 | 0 | 
| Makhi Taylor | 3 | 26 | 8.7 | 13 | 0 | 
| Team | 37 | 485 | 13.1 | 55 | 3 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Peyton Abner | 2 | 9 | 4.5 | 5 | 0 | 
| Cohen Manning | 2 | 15 | 7.5 | 8 | 0 | 
| Dylan Wolf | 1 | 21 | 21.0 | 21 | 0 | 
| Trey Sininger | 1 | 25 | 25.0 | 25 | 0 | 
| Team | 6 | 70 | 11.7 | 25 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Griffin Childress | 1/1 | 100.0 | 42 | 5/5 | 8 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Carson Harris | 1 | 37 | 37.0 | 0 | 0 | 37 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Tyler Bartley | 6 | 237 | 39.5 | 0 | 0 | 44 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Xavier Ison | 3 | 31 | 10.3 | 12 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Trey Sininger | 3 | 72 | 24.0 | 31 | 0 | 
| Cohen Manning | 2 | 45 | 22.5 | 31 | 0 | 
| Team | 5 | 117 | 23.4 | 31 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Vontay Calloway | 1 | 0 | 0 | 
| Joey Hargis | 0 | 1 | 0 | 
| Elliott Thompson | 0 | 1 | 0 | 
| Max Mehlman | 1 | 0 | 0 | 
| Team | 2 | 2 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Vontay Calloway | 11 | 4 | 0.5 | 2.0 | 1 | 
| Joey Hargis | 4 | 3 | 0.0 | 0.0 | 2 | 
| Owyn Swart | 6 | 1 | 0.0 | 0.0 | 0 | 
| Daniel Smith | 5 | 2 | 0.0 | 1.0 | 0 | 
| Tristain Sparks | 2 | 1 | 0.5 | 1.5 | 0 | 
| Elliott Thompson | 2 | 0 | 0.0 | 1.0 | 0 | 
| Jamirez Grant | 3 | 0 | 0.0 | 0.0 | 0 | 
| Cheikh Fofana | 3 | 3 | 0.0 | 0.0 | 0 | 
| Max Mehlman | 1 | 1 | 0.0 | 0.0 | 0 | 
| Aiden Roehm | 2 | 1 | 0.0 | 0.0 | 0 | 
| Team | 39 | 16 | 1.0 | 5.5 | 3 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Silas Jacob | 13 | 9 | 0.0 | 1.0 | 2 | 
| Camden Dittman | 12 | 5 | 0.0 | 0.0 | 0 | 
| Robbie Kidd | 6 | 3 | 0.0 | 1.0 | 0 | 
| Tyler Bartley | 7 | 2 | 0.0 | 0.0 | 0 | 
| Kade Loper | 4 | 4 | 0.0 | 2.0 | 0 | 
| Carter Chapman | 5 | 2 | 0.0 | 1.0 | 0 | 
| Kaden Colwell | 6 | 2 | 0.0 | 0.0 | 0 | 
| Aiden Foster | 6 | 2 | 0.0 | 0.0 | 0 | 
| Cohen Manning | 4 | 4 | 0.0 | 0.0 | 0 | 
| James Vail | 3 | 1 | 0.0 | 0.0 | 0 | 
| Zane Gabriel | 3 | 1 | 0.0 | 0.0 | 0 | 
| Kaleb Frasure | 2 | 0 | 0.0 | 0.0 | 0 | 
| Ben Hughes | 1 | 1 | 0.0 | 0.0 | 0 | 
| Hunter Holt | 1 | 1 | 0.0 | 0.0 | 0 | 
| Dallas Klinker | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 74 | 38 | 0.0 | 5.0 | 2 | 
  
 