
 
                Football - Game Statistics
| Friday, August 27, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | SB | WIL | |||
| WIL | TD | Trystan Gries 1 YD RUN (Luke Lindsey KICK) | 0 | 7 | |
| 2nd Quarter | SB | WIL | |||
| WIL | TD | Bryce Lillie 15 YD PASS FROM Alex Ervin (Luke Lindsey KICK) | 0 | 14 | |
| WIL | TD | Trystan Gries 24 YD RUN (Luke Lindsey KICK FAILED) | 0 | 20 | |
| SB | TD | Jahmir Mitchell 51 YD PASS FROM Kevin Oliver (Greg Miller RUSH) | 8 | 20 | |
| 3rd Quarter | SB | WIL | |||
| WIL | TD | Trystan Gries 6 YD RUN (Luke Lindsey KICK) | 8 | 27 | |
| WIL | TD | Trystan Gries 35 YD RUN (Luke Lindsey KICK) | 8 | 34 | |
| WIL | TD | Trent Bocks 3 YD RUN (Levi Kritzwiser RUSH) | 8 | 42 | |
| 4th Quarter | SB | WIL | |||
| SB | TD | Rickie Gill Jr 33 YD RUN (Greg Miller RUSH FAILED) | 14 | 42 | |
| WIL | TD | Ayden Holden 35 YD RUN (Luke Lindsey KICK) | 14 | 49 | |
| Team Stat Comparison | ||
|---|---|---|
| SB | WIL | |
| 1st Downs | 0 | 12 | 
| Total Yards | 0 | 326 | 
| Passing Completions | 0 | 2 | 
| Passing Attempts | 0 | 2 | 
| Passing Yards | 0 | 23 | 
| Passing Average | 0.0 | 11.5 | 
| Rushing Attempts | 0 | 31 | 
| Rushing Yards | 0 | 303 | 
| Rushing Average | 0.0 | 9.8 | 
| 3rd Down Efficiency | 0-0 | 1-3 | 
| 4th Down Efficiency | 0-0 | 0-2 | 
| Penalties | 0-0 | 2-15 | 
| Turnovers | 0 | 0 | 
| Possession | ||
| St. Bernard-Elmwood Place Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Kevin Oliver | 2/8 | 55 | 6.9 | 1 | 0 | 
| Williamsburg Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Alex Ervin | 2/2 | 23 | 11.5 | 1 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Greg Miller | 13 | 78 | 6.0 | 0 | 0 | 
| Kevin Oliver | 9 | 58 | 6.4 | 0 | 0 | 
| Day Lackey | 6 | 61 | 10.2 | 0 | 1 | 
| Gio Higgins | 2 | 7 | 3.5 | 0 | 0 | 
| Jah Neal | 1 | 6 | 6.0 | 0 | 0 | 
| Team | 31 | 210 | 6.8 | 0 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Trystan Gries | 18 | 201 | 11.2 | 35 | 4 | 
| Trent Bocks | 12 | 67 | 5.6 | 35 | 1 | 
| Ayden Holden | 1 | 35 | 35.0 | 35 | 1 | 
| Team | 31 | 303 | 9.8 | 35 | 6 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jah Neal | 1 | 3 | 3.0 | 0 | 0 | 
| Jahmir Mitchell | 1 | 52 | 52.0 | 52 | 1 | 
| Team | 2 | 55 | 27.5 | 52 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Bryce Lillie | 2 | 23 | 11.5 | 15 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Luke Lindsey | 0/0 | 0.0 | 0 | 5/6 | 5 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Greg Miller | 3 | 40 | 13.3 | 0 | 0 | 0 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jasen Carroll | 2 | 40 | 20.0 | 0 | 0 | 
| Greg Miller | 1 | 8 | 8.0 | 0 | 0 | 
| Jah Neal | 1 | 5 | 5.0 | 0 | 0 | 
| Corey Thomas | 1 | 1 | 1.0 | 0 | 0 | 
| Keyon Wilson | 1 | 15 | 15.0 | 0 | 0 | 
| Team | 6 | 69 | 11.5 | 0 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Trystan Gries | 1 | 46 | 46.0 | 46 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Trent Bocks | 1 | 0 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Greg Miller | 10 | 8 | 2.0 | 0.0 | 0 | 
| Gio Higgins | 7 | 6 | 2.0 | 0.0 | 0 | 
| Jahmir Mitchell | 3 | 2 | 1.0 | 0.0 | 0 | 
| Corey Thomas | 4 | 3 | 0.0 | 0.0 | 0 | 
| Tay Harrison-Brown | 3 | 2 | 1.0 | 0.0 | 0 | 
| AJ Sanders Jr | 3 | 3 | 0.0 | 0.0 | 0 | 
| Stevie Pollard-Williams | 3 | 3 | 0.0 | 0.0 | 0 | 
| Brayden West | 3 | 2 | 0.0 | 0.0 | 0 | 
| Rickie Gill Jr | 3 | 2 | 0.0 | 0.0 | 0 | 
| Jah Neal | 2 | 2 | 0.0 | 0.0 | 0 | 
| Keyon Wilson | 2 | 2 | 0.0 | 0.0 | 0 | 
| Day Lackey | 1 | 1 | 0.0 | 0.0 | 0 | 
| Jasen Carroll | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 45 | 37 | 6.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Trent Bocks | 7 | 3 | 2.0 | 0.0 | 0 | 
| Mason Thomas | 10 | 5 | 0.0 | 0.0 | 0 | 
| Nick Patterson | 8 | 2 | 1.0 | 0.0 | 0 | 
| Trent Kellerman | 7 | 3 | 0.0 | 0.0 | 0 | 
| Levi Kritzwiser | 6 | 3 | 0.0 | 0.0 | 0 | 
| Collin Klopfstein | 4 | 0 | 0.0 | 0.0 | 0 | 
| Teddy Conley | 4 | 2 | 0.0 | 0.0 | 0 | 
| Carter Fink | 4 | 1 | 0.0 | 0.0 | 0 | 
| Kaleb Barnhart | 2 | 0 | 0.0 | 0.0 | 0 | 
| Ayden Holden | 2 | 1 | 0.0 | 0.0 | 0 | 
| Landon Harcourt | 2 | 0 | 0.0 | 0.0 | 0 | 
| Toby Humphries | 2 | 1 | 0.0 | 0.0 | 0 | 
| Jace Canter | 1 | 0 | 0.0 | 0.0 | 0 | 
| Landon Dauwe | 1 | 0 | 0.0 | 0.0 | 0 | 
| Shawn Drake | 1 | 1 | 0.0 | 0.0 | 0 | 
| Chris Selm | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 62 | 23 | 3.0 | 0.0 | 0 | 
  
 