
 
                Football - Game Statistics
| Friday, September 3, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | WIL | MAR | |||
| MAR | TD | Ethan Malafa 31 YD PASS FROM David Dorsten (Connor Souders KICK) | 0 | 7 | |
| MAR | TD | Davis Whitmore 42 YD PASS FROM David Dorsten (Connor Souders KICK FAILED) | 0 | 13 | |
| 3rd Quarter | WIL | MAR | |||
| MAR | TD | Max Tepe 60 YD RUN (David Dorsten RUSH FAILED) | 0 | 19 | |
| 4th Quarter | WIL | MAR | |||
| MAR | TD | Connor Souders 10 YD PASS FROM David Dorsten (Connor Souders KICK) | 0 | 26 | |
| MAR | TD | Charlie Tully 8 YD RUN (Connor Souders KICK) | 0 | 33 | |
| Team Stat Comparison | ||
|---|---|---|
| WIL | MAR | |
| 1st Downs | 12 | 18 | 
| Total Yards | 120 | 378 | 
| Passing Completions | 4 | 11 | 
| Passing Attempts | 5 | 16 | 
| Passing Yards | 36 | 169 | 
| Passing Average | 7.2 | 10.6 | 
| Rushing Attempts | 36 | 22 | 
| Rushing Yards | 84 | 209 | 
| Rushing Average | 2.3 | 9.5 | 
| 3rd Down Efficiency | 4-11 | 3-5 | 
| 4th Down Efficiency | 2-2 | 0-1 | 
| Penalties | 4-40 | 11-112 | 
| Turnovers | 0 | 1 | 
| Possession | 17:29 | |
| Williamsburg Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Alex Ervin | 4/5 | 36 | 7.2 | 0 | 0 | 
| Mariemont Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| David Dorsten | 11/16 | 169 | 10.6 | 3 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ayden Holden | 15 | 43 | 2.9 | 8 | 0 | 
| Trent Bocks | 10 | 17 | 1.7 | 6 | 0 | 
| Levi Kritzwiser | 6 | 26 | 4.3 | 15 | 0 | 
| Austin Sipple | 3 | -6 | -2.0 | -2 | 0 | 
| Alex Ervin | 1 | 4 | 4.0 | 4 | 0 | 
| Mason Thomas | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 36 | 84 | 2.3 | 15 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Max Tepe | 16 | 157 | 9.8 | 60 | 1 | 
| Alex Hatcher | 3 | 23 | 7.7 | 8 | 0 | 
| Charlie Tully | 2 | 20 | 10.0 | 12 | 1 | 
| David Dorsten | 1 | 9 | 9.0 | 9 | 0 | 
| Team | 22 | 209 | 9.5 | 60 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jace Canter | 2 | 23 | 11.5 | 19 | 0 | 
| Trent Bocks | 2 | 13 | 6.5 | 7 | 0 | 
| Team | 4 | 36 | 9.0 | 19 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Connor Souders | 4 | 52 | 13.0 | 22 | 1 | 
| Ethan Malafa | 3 | 53 | 17.7 | 31 | 1 | 
| Davis Whitmore | 2 | 47 | 23.5 | 42 | 1 | 
| Max Tepe | 1 | 6 | 6.0 | 6 | 0 | 
| Timmy Stewart | 1 | 11 | 11.0 | 11 | 0 | 
| Team | 11 | 169 | 15.4 | 42 | 3 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Luke Lindsey | 0/1 | 0.0 | 0 | 0/0 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Connor Souders | 0/0 | 0.0 | 0 | 3/3 | 3 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Collin Klopfstein | 5 | 175 | 35.0 | 0 | 1 | 41 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| David Dorsten | 1 | 26 | 26.0 | 0 | 0 | 26 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Riley Whitmore | 1 | 5 | 5.0 | 5 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ayden Holden | 2 | 47 | 23.5 | 25 | 0 | 
| Teddy Conley | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 3 | 47 | 15.7 | 25 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Max Tepe | 1 | 14 | 14.0 | 1 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| David Dorsten | 1 | 1 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Teddy Conley | 1 | 7 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Mason Thomas | 10 | 4 | 0.0 | 0.0 | 0 | 
| Levi Kritzwiser | 5 | 3 | 0.0 | 0.0 | 0 | 
| Carter Fink | 4 | 2 | 0.0 | 0.0 | 0 | 
| Teddy Conley | 3 | 2 | 0.0 | 0.0 | 0 | 
| Kaleb Barnhart | 4 | 2 | 0.0 | 0.0 | 0 | 
| Chris Selm | 4 | 2 | 0.0 | 0.0 | 0 | 
| Jace Canter | 3 | 0 | 0.0 | 0.0 | 0 | 
| Collin Klopfstein | 3 | 1 | 0.0 | 0.0 | 0 | 
| Trent Bocks | 2 | 1 | 0.0 | 0.0 | 0 | 
| Trent Kellerman | 2 | 1 | 0.0 | 0.0 | 0 | 
| Alex Ervin | 1 | 1 | 0.0 | 0.0 | 0 | 
| Robert Wendel | 1 | 0 | 0.0 | 0.0 | 0 | 
| Nick Patterson | 1 | 1 | 0.0 | 0.0 | 0 | 
| Shawn Drake | 1 | 1 | 0.0 | 0.0 | 0 | 
| Austin Sipple | 1 | 1 | 0.0 | 0.0 | 0 | 
| Landon Dauwe | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 46 | 22 | 0.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jack Mileham | 15 | 5 | 0.0 | 0.0 | 0 | 
| David Dorsten | 9 | 2 | 2.0 | 0.0 | 0 | 
| Mark Morgan | 14 | 2 | 0.0 | 0.0 | 0 | 
| Barrett Lindell | 12 | 7 | 0.0 | 0.0 | 0 | 
| Max Tepe | 9 | 2 | 0.5 | 0.0 | 0 | 
| JD Long | 6 | 3 | 0.0 | 0.0 | 0 | 
| Charlie Tully | 6 | 1 | 0.0 | 0.0 | 0 | 
| Ethan Malafa | 3 | 0 | 1.5 | 0.0 | 0 | 
| Henry Dunne | 5 | 1 | 0.0 | 0.0 | 0 | 
| Lawson Wade | 2 | 0 | 0.0 | 0.0 | 0 | 
| Ryan Glassmeyer | 2 | 1 | 0.0 | 0.0 | 0 | 
| Kiefer Burton | 1 | 0 | 0.0 | 0.0 | 0 | 
| Alex Hatcher | 1 | 0 | 0.0 | 0.0 | 0 | 
| Reece Hendricks | 0 | 0 | 0.5 | 0.0 | 0 | 
| Team | 85 | 24 | 4.5 | 0.0 | 0 | 
  
 