
 
                Football - Game Statistics
| Friday, September 3, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | HIL | EC | |||
| EC | TD | Isaiah Conger 6 YD RUN (Lukas Runk KICK) | 0 | 7 | |
| 2nd Quarter | HIL | EC | |||
| EC | TD | Isaiah Conger 3 YD RUN (Lukas Runk KICK FAILED) | 0 | 13 | |
| 3rd Quarter | HIL | EC | |||
| EC | TD | Jared Smith 5 YD RUN (PASS FAILED) | 0 | 19 | |
| HIL | TD | Christ Stout 14 YD RUN (Dylan Rigsby KICK) | 7 | 19 | |
| HIL | TD | Cameron Smart 65 YD PASS FROM Canaan Griffith (Dylan Rigsby KICK) | 14 | 19 | |
| 4th Quarter | HIL | EC | |||
| EC | TD | Glenn Peacock 70 YD FUMBLE RECOVERY RETURN (Lukas Runk KICK FAILED) | 14 | 25 | |
| EC | TD | Brody Fisher 43 YD INT RETURN (Jaden Singleton RECP) | 14 | 33 | |
| Team Stat Comparison | ||
|---|---|---|
| HIL | EC | |
| 1st Downs | 0 | 11 | 
| Total Yards | 0 | 199 | 
| Passing Completions | 0 | 3 | 
| Passing Attempts | 0 | 9 | 
| Passing Yards | 0 | 6 | 
| Passing Average | 0.0 | 0.7 | 
| Rushing Attempts | 0 | 34 | 
| Rushing Yards | 0 | 193 | 
| Rushing Average | 0.0 | 5.7 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 6-45 | 
| Turnovers | 3 | 0 | 
| Possession | ||
| Hillsboro Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| East Clinton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jared Smith | 3/9 | 6 | 0.7 | 0 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Isaiah Conger | 17 | 62 | 3.6 | 8 | 2 | 
| Jared Smith | 15 | 125 | 8.3 | 52 | 1 | 
| Glenn Peacock | 2 | 6 | 3.0 | 7 | 0 | 
| Team | 34 | 193 | 5.7 | 52 | 3 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jaden Singleton | 1 | 3 | 3.0 | 3 | 0 | 
| Brody Fisher | 1 | 5 | 5.0 | 5 | 0 | 
| Isaiah Curtis | 1 | -2 | -2.0 | -2 | 0 | 
| Team | 3 | 6 | 2.0 | 5 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jared Smith | 5 | 182 | 36.4 | 0 | 1 | 50 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Landon Runyon | 1 | 15 | 15.0 | 15 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Glenn Peacock | 1 | 90 | 90.0 | 90 | 0 | 
| Landon Runyon | 1 | 35 | 35.0 | 35 | 0 | 
| Team | 2 | 125 | 62.5 | 90 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Glenn Peacock | 1 | 1 | 1 | 
| Jared Smith | 1 | 0 | 0 | 
| Jaden Singleton | 1 | 0 | 0 | 
| Landon Runyon | 0 | 1 | 0 | 
| Team | 3 | 2 | 1 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Brody Fisher | 1 | 43 | 1 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Isaiah Conger | 10 | 6 | 0.0 | 0.0 | 0 | 
| Brody Fisher | 8 | 4 | 0.5 | 0.0 | 0 | 
| Adran Baker | 8 | 3 | 0.0 | 0.0 | 0 | 
| Jaden Singleton | 5 | 3 | 1.0 | 0.0 | 0 | 
| Glenn Peacock | 4 | 2 | 0.0 | 0.0 | 0 | 
| Mitchell Bean | 4 | 2 | 0.5 | 0.0 | 0 | 
| Chris Norman | 4 | 2 | 0.0 | 0.0 | 0 | 
| Jared Smith | 2 | 1 | 0.0 | 0.0 | 0 | 
| Gavin Denniston | 2 | 0 | 1.0 | 0.0 | 0 | 
| Landon Runyon | 2 | 2 | 0.0 | 0.0 | 0 | 
| Isaiah Curtis | 1 | 1 | 0.0 | 0.0 | 0 | 
| Aiden Conger | 1 | 1 | 0.0 | 0.0 | 0 | 
| Lukas Runk | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 52 | 27 | 3.0 | 0.0 | 0 | 
