
 
                Football - Game Statistics
| Friday, September 10, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | EC | MCC | |||
| EC | TD | Landon Runyon 16 YD PASS FROM Jared Smith (Lukas Runk KICK) | 7 | 0 | |
| 2nd Quarter | EC | MCC | |||
| MCC | TD | Braden Wright 67 YD RUN (Emerson Yates KICK) | 7 | 7 | |
| EC | TD | Jared Smith 28 YD RUN (Lukas Runk KICK FAILED) | 13 | 7 | |
| 3rd Quarter | EC | MCC | |||
| MCC | TD | Braden Wright 3 YD RUN (Emerson Yates KICK) | 13 | 14 | |
| MCC | TD | Andrew Potts 3 YD RUN (Emerson Yates KICK) | 13 | 21 | |
| 4th Quarter | EC | MCC | |||
| MCC | TD | Braden Wright 74 YD RUN (Emerson Yates KICK FAILED) | 13 | 27 | |
| MCC | TD | Andrew Potts 9 YD RUN (Emerson Yates KICK) | 13 | 34 | |
| Team Stat Comparison | ||
|---|---|---|
| EC | MCC | |
| 1st Downs | 13 | 0 | 
| Total Yards | 338 | 0 | 
| Passing Completions | 9 | 0 | 
| Passing Attempts | 18 | 0 | 
| Passing Yards | 88 | 0 | 
| Passing Average | 4.9 | 0.0 | 
| Rushing Attempts | 36 | 0 | 
| Rushing Yards | 250 | 0 | 
| Rushing Average | 6.9 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 12-135 | 0-0 | 
| Turnovers | 1 | 1 | 
| Possession | ||
| East Clinton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jared Smith | 9/18 | 88 | 4.9 | 1 | 1 | 
| McClain Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jared Smith | 17 | 153 | 9.0 | 33 | 1 | 
| Isaiah Conger | 14 | 65 | 4.6 | 0 | 0 | 
| Glenn Peacock | 5 | 32 | 6.4 | 15 | 0 | 
| Team | 36 | 250 | 6.9 | 33 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jaden Singleton | 3 | 17 | 5.7 | 14 | 0 | 
| Adran Baker | 2 | 30 | 15.0 | 17 | 0 | 
| Landon Runyon | 2 | 23 | 11.5 | 16 | 1 | 
| Isaiah Conger | 1 | 18 | 18.0 | 18 | 0 | 
| Isaiah Curtis | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 9 | 88 | 9.8 | 18 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Lukas Runk | 0/0 | 0.0 | 0 | 1/2 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jared Smith | 2 | 87 | 43.5 | 0 | 0 | 45 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Seth Tagg | 1 | 0 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Landon Runyon | 1 | 0 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jared Smith | 7 | 4 | 0.0 | 0.0 | 0 | 
| Isaiah Conger | 7 | 4 | 0.0 | 0.0 | 0 | 
| Landon Runyon | 5 | 3 | 0.0 | 0.0 | 0 | 
| Seth Tagg | 5 | 1 | 0.0 | 0.0 | 0 | 
| Chris Norman | 5 | 2 | 0.0 | 0.0 | 0 | 
| Adran Baker | 3 | 2 | 0.0 | 0.0 | 0 | 
| Mitchell Bean | 3 | 1 | 0.0 | 0.0 | 0 | 
| Brody Fisher | 3 | 1 | 0.0 | 0.0 | 0 | 
| Glenn Peacock | 2 | 1 | 0.0 | 0.0 | 0 | 
| Gavin Denniston | 2 | 2 | 0.0 | 0.0 | 0 | 
| Jaden Singleton | 1 | 1 | 0.0 | 0.0 | 0 | 
| Denver Day | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 44 | 22 | 0.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
