
 
                Football - Game Statistics
| Saturday, October 30, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | EC | RB | |||
| RB | TD | 09:21 | Kyle Guyer 31 YD PASS FROM Logan Huber (Dylan Rolfert KICK) | 0 | 7 | 
| RB | TD | 07:01 | Jah'Mal Hutsell 17 YD RUN (Dylan Rolfert KICK) | 0 | 14 | 
| RB | TD | 02:07 | Beamer Walker 44 YD PASS FROM Logan Huber (Dylan Rolfert KICK) | 0 | 21 | 
| 2nd Quarter | EC | RB | |||
| RB | TD | 10:28 | Jah'Mal Hutsell 1 YD RUN (Dylan Rolfert KICK) | 0 | 28 | 
| RB | TD | 05:06 | Devin Byrd 2 YD RUN (Dylan Rolfert KICK) | 0 | 35 | 
| RB | TD | 01:14 | Jah'Mal Hutsell 11 YD RUN (Dylan Rolfert KICK) | 0 | 42 | 
| 4th Quarter | EC | RB | |||
| RB | TD | 06:40 | Devin Byrd 28 YD RUN (Dylan Rolfert KICK) | 0 | 49 | 
| EC | TD | Jaden Singleton 87 YD PASS FROM Jared Smith (Lukas Runk KICK FAILED) | 6 | 49 | |
| Team Stat Comparison | ||
|---|---|---|
| EC | RB | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 0 | 
| Passing Completions | 0 | 0 | 
| Passing Attempts | 0 | 0 | 
| Passing Yards | 0 | 0 | 
| Passing Average | 0.0 | 0.0 | 
| Rushing Attempts | 0 | 0 | 
| Rushing Yards | 0 | 0 | 
| Rushing Average | 0.0 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 0 | 0 | 
| Possession | ||
| East Clinton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jared Smith | 2/9 | 95 | 10.6 | 1 | 0 | 
| Aiden Conger | 0/1 | 0 | 0.0 | 0 | 1 | 
| Team | 2/10 | 95 | 9.5 | 1 | 1 | 
| Roger Bacon Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jared Smith | 9 | 21 | 2.3 | 8 | 0 | 
| Isaiah Conger | 6 | 15 | 2.5 | 6 | 0 | 
| Glenn Peacock | 1 | 2 | 2.0 | 2 | 0 | 
| Team | 16 | 38 | 2.4 | 8 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Brody Fisher | 1 | 8 | 8.0 | 8 | 0 | 
| Jaden Singleton | 1 | 87 | 87.0 | 87 | 1 | 
| Team | 2 | 95 | 47.5 | 87 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
  
 