
 
                Football - Game Statistics
| Saturday, October 30, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WIL | BKV | |||
| BKV | TD | Tim Davis 12 YD RUN (Jakob Wissinger KICK) | 0 | 7 | |
| WIL | TD | Trystan Gries 11 YD RUN (Luke Lindsey KICK FAILED) | 6 | 7 | |
| 3rd Quarter | WIL | BKV | |||
| WIL | TD | Levi Kritzwiser 5 YD RUN (Trent Bocks RECP) | 14 | 7 | |
| 4th Quarter | WIL | BKV | |||
| BKV | TD | Grady Lamb 9 YD RUN (Jakob Wissinger KICK) | 14 | 14 | |
| WIL | FG | Luke Lindsey 20 YD | 17 | 14 | |
| Team Stat Comparison | ||
|---|---|---|
| WIL | BKV | |
| 1st Downs | 23 | 15 | 
| Total Yards | 391 | 212 | 
| Passing Completions | 8 | 1 | 
| Passing Attempts | 13 | 4 | 
| Passing Yards | 100 | 26 | 
| Passing Average | 7.7 | 6.5 | 
| Rushing Attempts | 56 | 35 | 
| Rushing Yards | 291 | 186 | 
| Rushing Average | 5.2 | 5.3 | 
| 3rd Down Efficiency | 5-10 | 4-8 | 
| 4th Down Efficiency | 2-2 | 0-0 | 
| Penalties | 3-30 | 5-45 | 
| Turnovers | 1 | 0 | 
| Possession | 28:04 | 19:56 | 
| Williamsburg Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Alex Ervin | 8/13 | 100 | 7.7 | 0 | 1 | 
| Brookville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Keegan Mehr | 1/4 | 26 | 6.5 | 0 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Trent Bocks | 29 | 173 | 6.0 | 24 | 0 | 
| Trystan Gries | 20 | 79 | 4.0 | 15 | 1 | 
| Alex Ervin | 4 | 32 | 8.0 | 12 | 0 | 
| Levi Kritzwiser | 3 | 7 | 2.3 | 5 | 1 | 
| Team | 56 | 291 | 5.2 | 24 | 2 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tim Davis | 13 | 55 | 4.2 | 0 | 1 | 
| Grady Lamb | 12 | 67 | 5.6 | 0 | 1 | 
| Keegan Mehr | 5 | -1 | -0.2 | 0 | 0 | 
| Kory Davis | 5 | 65 | 13.0 | 0 | 0 | 
| Team | 35 | 186 | 5.3 | 0 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Levi Kritzwiser | 3 | 62 | 20.7 | 22 | 0 | 
| Bryce Lillie | 2 | 18 | 9.0 | 9 | 0 | 
| Carter Fink | 1 | 7 | 7.0 | 7 | 0 | 
| Jace Canter | 1 | 10 | 10.0 | 10 | 0 | 
| Trent Bocks | 1 | 3 | 3.0 | 3 | 0 | 
| Team | 8 | 100 | 12.5 | 22 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kory Davis | 1 | 26 | 26.0 | 0 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Luke Lindsey | 1/2 | 50.0 | 20 | 0/1 | 3 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jakob Wissinger | 0/0 | 0.0 | 0 | 2/2 | 2 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Trystan Gries | 2 | 108 | 54.0 | 0 | 2 | 58 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jakob Wissinger | 4 | 149 | 37.3 | 0 | 2 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Trystan Gries | 1 | 15 | 15.0 | 15 | 0 | 
| Teddy Conley | 1 | 27 | 27.0 | 27 | 0 | 
| Team | 2 | 42 | 21.0 | 27 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tim Davis | 2 | 35 | 17.5 | 0 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Mason Thomas | 1 | 1 | 0 | 
| Carter Fink | 1 | 0 | 0 | 
| Team | 2 | 1 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Dylan Starnes | 0 | 1 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Tim Davis | 1 | 29 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Carter Fink | 8 | 7 | 1.0 | 0.0 | 0 | 
| Trent Kellerman | 8 | 7 | 1.0 | 0.0 | 0 | 
| Levi Kritzwiser | 6 | 6 | 0.0 | 0.0 | 0 | 
| Trent Bocks | 5 | 5 | 1.0 | 0.0 | 0 | 
| Mason Thomas | 2 | 2 | 0.0 | 0.0 | 0 | 
| Jace Canter | 3 | 3 | 0.0 | 0.0 | 0 | 
| Alex Ervin | 2 | 1 | 0.0 | 0.0 | 0 | 
| Teddy Conley | 2 | 1 | 0.0 | 0.0 | 0 | 
| Chris Selm | 2 | 2 | 0.0 | 0.0 | 0 | 
| Toby Humphries | 2 | 2 | 0.0 | 0.0 | 0 | 
| Zacc Moell | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 41 | 37 | 3.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Mason Starnes | 15 | 8 | 0.0 | 0.0 | 0 | 
| Brodie Gassaway | 12 | 5 | 0.0 | 0.0 | 0 | 
| Vincent Brookshire | 11 | 6 | 0.0 | 0.0 | 0 | 
| Bronson Stacy | 9 | 3 | 0.0 | 0.0 | 0 | 
| Dylan Starnes | 8 | 6 | 0.0 | 0.0 | 0 | 
| Tim Davis | 6 | 4 | 0.0 | 0.0 | 0 | 
| Michael Maloon | 6 | 3 | 0.0 | 0.0 | 0 | 
| Kory Davis | 5 | 4 | 0.0 | 0.0 | 0 | 
| Keegan Mehr | 4 | 3 | 0.0 | 0.0 | 0 | 
| Aiden Heimer | 4 | 2 | 0.0 | 0.0 | 0 | 
| Jordan Meyers | 4 | 4 | 0.0 | 0.0 | 0 | 
| Grady Lamb | 3 | 1 | 0.0 | 0.0 | 0 | 
| Caleb Heck | 3 | 3 | 0.0 | 0.0 | 0 | 
| Seth Hoover | 3 | 1 | 0.0 | 0.0 | 0 | 
| Team | 93 | 53 | 0.0 | 0.0 | 0 | 
  
 