
 
                Football - Game Statistics
| Thursday, October 3, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | BT | CN | |||
| BT | TD | Talon Armacost 5 YD RUN (Nathan Riddle KICK) | 7 | 0 | |
| BT | TD | Joe Kilgore 25 YD INT RETURN (Nathan Riddle KICK) | 14 | 0 | |
| Team Stat Comparison | ||
|---|---|---|
| BT | CN | |
| 1st Downs | 0 | 11 | 
| Total Yards | 0 | 63 | 
| Passing Completions | 0 | 5 | 
| Passing Attempts | 0 | 15 | 
| Passing Yards | 0 | 78 | 
| Passing Average | 0.0 | 5.2 | 
| Rushing Attempts | 0 | 25 | 
| Rushing Yards | 0 | -15 | 
| Rushing Average | 0.0 | -0.6 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 7-70 | 
| Turnovers | 3 | 1 | 
| Possession | ||
| Bethel-Tate Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jax Pryor | 10/21 | 115 | 5.5 | 0 | 2 | 
| Clermont Northeastern Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Josh Groeber | 5/15 | 78 | 5.2 | 0 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Talon Armacost | 20 | 108 | 5.4 | 20 | 1 | 
| Jax Pryor | 12 | 62 | 5.2 | 10 | 0 | 
| Joe Kilgore | 5 | 10 | 2.0 | 5 | 0 | 
| Landen Schultian | 1 | -6 | -6.0 | 0 | 0 | 
| Team | 38 | 174 | 4.6 | 20 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Josh Groeber | 18 | -25 | -1.4 | 12 | 0 | 
| Kolton Bowen | 4 | 3 | 0.8 | 2 | 0 | 
| Kenny Heflin | 3 | 7 | 2.3 | 5 | 0 | 
| Team | 25 | -15 | -0.6 | 12 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Camden Aylward | 3 | 47 | 15.7 | 27 | 0 | 
| Jaden Mersman | 3 | 25 | 8.3 | 11 | 0 | 
| Landen Schultian | 2 | 33 | 16.5 | 36 | 0 | 
| Joe Kilgore | 1 | 12 | 12.0 | 12 | 0 | 
| Reese Orick | 1 | -2 | -2.0 | 0 | 0 | 
| Team | 10 | 115 | 11.5 | 36 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Connor Yeager | 2 | 45 | 22.5 | 35 | 0 | 
| Brady Schmidt | 1 | 15 | 15.0 | 15 | 0 | 
| Team | 3 | 60 | 20.0 | 35 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Nathan Riddle | 0/0 | 0.0 | 0 | 1/1 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jax Pryor | 1 | 30 | 30.0 | 0 | 0 | 30 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Connor Yeager | 6 | 270 | 45.0 | 0 | 4 | 65 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Landen Schultian | 1 | 30 | 30.0 | 30 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Landen Collins | 1 | 20 | 20.0 | 20 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brady Schmidt | 2 | 55 | 27.5 | 45 | 0 | 
| Cooper Mink | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 3 | 55 | 18.3 | 45 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Tyler Watkins | 0 | 1 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Joe Kilgore | 1 | 25 | 1 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Bacon Geer | 1 | 1 | 0 | 
| Cohen Siebert | 1 | 0 | 0 | 
| Team | 2 | 1 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Talon Armacost | 6 | 4 | 4.5 | 1.0 | 0 | 
| Landen Collins | 7 | 4 | 2.5 | 0.0 | 0 | 
| Bryan Evans | 5 | 3 | 2.5 | 1.0 | 0 | 
| Landen Schultian | 5 | 5 | 1.0 | 1.0 | 0 | 
| Joe Kilgore | 5 | 3 | 0.0 | 0.0 | 0 | 
| Jerry Lawson | 4 | 2 | 0.5 | 0.0 | 0 | 
| Parker Harvey | 3 | 1 | 1.0 | 1.0 | 0 | 
| Brayden Seibert | 3 | 1 | 1.0 | 0.0 | 0 | 
| Eli Welch | 3 | 1 | 0.0 | 1.0 | 0 | 
| Camden Aylward | 3 | 1 | 0.0 | 0.0 | 0 | 
| Jaden Mersman | 3 | 2 | 0.0 | 0.0 | 0 | 
| Tristen Gerde | 3 | 1 | 0.0 | 0.0 | 0 | 
| Team | 50 | 28 | 13.0 | 5.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jackson Vining | 9 | 7 | 0.0 | 0.0 | 3 | 
| Connor Yeager | 9 | 7 | 0.0 | 0.0 | 2 | 
| Tyler Purcell | 9 | 4 | 0.0 | 0.0 | 0 | 
| Tyler Watkins | 7 | 5 | 0.0 | 0.0 | 0 | 
| Josh Groeber | 7 | 7 | 0.0 | 0.0 | 0 | 
| Kolton Bowen | 6 | 4 | 0.0 | 0.0 | 0 | 
| Brady Schmidt | 4 | 4 | 0.0 | 0.0 | 1 | 
| Cohen Siebert | 2 | 2 | 0.0 | 0.0 | 2 | 
| Lance Cornwell | 5 | 5 | 0.0 | 0.0 | 0 | 
| Dawson Wallace | 5 | 4 | 0.0 | 0.0 | 0 | 
| Bacon Geer | 1 | 1 | 0.0 | 0.0 | 1 | 
| Isaiah Bruhner | 2 | 2 | 0.0 | 0.0 | 0 | 
| James King | 2 | 2 | 0.0 | 0.0 | 0 | 
| Team | 68 | 54 | 0.0 | 0.0 | 9 | 
  
 