| 
    
	    
		    | Offense Season Stats |  
		    |  | RUSHING | RECEIVING |  |  
	        | G | ATT | YDS | YPG | AVG | LNG | TD | REC | YDS | YPG | AVG | LNG | TD | FUM |  
| 11 | 17 | 60 | 5.5 | 3.5 | 18 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |  
		
	    
		    |  | RUSHING | RECEIVING |  |  
		    | DATE | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM |  
| 8/19 | @Ross | L  27-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 8/26 | Miami Trace | L  28-22 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 9/2 | @Mt. Healthy | L  13-10 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 9/9 | CHCA | W  45-0 | 2 | 12 | 6.0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 9/16 | Aiken | W  49-0 | 3 | 14 | 4.7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 9/23 | Batavia | W  62-14 | 2 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 9/30 | @Goshen | W  48-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 10/7 | New Richmond | W  34-13 | 2 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 10/14 | @Western Brown | L  32-14 | 3 | 9 | 3.0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 10/21 | @Clinton Massie | L  28-7 | 2 | 20 | 10.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 10/28 | @Wapakoneta | L  28-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Defense Season Stats |  
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
	        | G | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 11 | 120 | 74 | 46 | 7.0 | 13.0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |  
		
	    
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
		    | DATE | OPP | RESULT | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 8/19 | @Ross | L  27-7 | 10 | 7 | 3 | 0.0 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
| 8/26 | Miami Trace | L  28-22 | 9 | 7 | 2 | 1.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/2 | @Mt. Healthy | L  13-10 | 8 | 6 | 2 | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/9 | CHCA | W  45-0 | 10 | 6 | 4 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/16 | Aiken | W  49-0 | 10 | 6 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/23 | Batavia | W  62-14 | 7 | 4 | 3 | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
| 9/30 | @Goshen | W  48-7 | 11 | 5 | 6 | 0.0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/7 | New Richmond | W  34-13 | 12 | 8 | 4 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/14 | @Western Brown | L  32-14 | 16 | 8 | 8 | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |  
| 10/21 | @Clinton Massie | L  28-7 | 16 | 10 | 6 | 0.0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/28 | @Wapakoneta | L  28-14 | 11 | 7 | 4 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Return Season Stats |  
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
	        | G | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 11 | 0 | 0 | 0.0 | 0 | 0 | 5 | 36 | 7.2 | 14 | 0 |  
		
	    
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
		    | DATE | OPP | RESULT | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 8/19 | @Ross | L  27-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 8/26 | Miami Trace | L  28-22 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/2 | @Mt. Healthy | L  13-10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/9 | CHCA | W  45-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/16 | Aiken | W  49-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/23 | Batavia | W  62-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/30 | @Goshen | W  48-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/7 | New Richmond | W  34-13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/14 | @Western Brown | L  32-14 | 0 | 0 | 0.0 | 0 | 0 | 3 | 19 | 6.3 | 14 | 0 |  
| 10/21 | @Clinton Massie | L  28-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/28 | @Wapakoneta | L  28-14 | 0 | 0 | 0.0 | 0 | 0 | 2 | 17 | 8.5 | 14 | 0 |  |