| 
    
	    
		    | Offense Season Stats |  
		    |  | PASSING | RUSHING |  |  
	        | G | ATT | CMP | YDS | YPG | AVG | PCT | TD | INT | LNG | RAT | ATT | YDS | YPG | AVG | LNG | TD | FUM |  
| 4 | 1 | 1 | 5 | 1.3 | 5.0 | 100.0 | 1 | 0 | 5 | 472.0 | 4 | 29 | 7.3 | 7.3 | 20 | 1 | 0 |  
		
	    
		    |  | PASSING | RUSHING |  |  
		    | DATE | OPP | RESULT | ATT | CMP | YDS | TD | INT | RAT | ATT | YDS | TD | FUM |  
| 8/23 | @New Richmond | L  42-13 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |  
| 8/30 | Lockland | W  28-3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |  
| 9/6 | Wyoming | L  45-13 | 1 | 1 | 5 | 1 | 0 | 472.0 | 2 | 2 | 0 | 0 |  
| 9/13 | @Miami Trace | L  34-7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |  
| 9/20 | @Batavia | L  83-0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |  
| 9/27 | @East Clinton | W  42-12 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 27 | 1 | 0 |  
| 10/3 | @Clermont Northeastern | W  14-0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |  
| 10/11 | Blanchester | W  35-14 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |  
| 10/18 | @Williamsburg | L  44-12 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |  
| 10/25 | Fayetteville-Perry | W  57-6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Defense Season Stats |  
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
	        | G | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 4 | 3 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
		
	    
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
		    | DATE | OPP | RESULT | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 8/23 | @New Richmond | L  42-13 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 8/30 | Lockland | W  28-3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/6 | Wyoming | L  45-13 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/13 | @Miami Trace | L  34-7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/20 | @Batavia | L  83-0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/27 | @East Clinton | W  42-12 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/3 | @Clermont Northeastern | W  14-0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/11 | Blanchester | W  35-14 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/18 | @Williamsburg | L  44-12 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/25 | Fayetteville-Perry | W  57-6 | 2 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Return Season Stats |  
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
	        | G | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 4 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 |  
		
	    
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
		    | DATE | OPP | RESULT | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 8/23 | @New Richmond | L  42-13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 8/30 | Lockland | W  28-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/6 | Wyoming | L  45-13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/13 | @Miami Trace | L  34-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/20 | @Batavia | L  83-0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 |  
| 9/27 | @East Clinton | W  42-12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/3 | @Clermont Northeastern | W  14-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/11 | Blanchester | W  35-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/18 | @Williamsburg | L  44-12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/25 | Fayetteville-Perry | W  57-6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  |