
 
                
                                Fayetteville-Perry
                                Football
                            
                        
                         
                        | Results | |||
|---|---|---|---|
| Aug. 2024 | OPPONENT | RESULT | RECORD | 
| Fri. 23 | Cedarville | L 42-0 | 0-1 (0-0) | 
| Fri. 30 | at Clark Montessori | L 58-0 | 0-2 (0-0) | 
| Sep. 2024 | OPPONENT | RESULT | RECORD | 
| Fri. 6 | West Union | W 21-0 | 1-2 (0-0) | 
| Fri. 13 | Eastern Beaver | L 70-0 | 1-3 (0-0) | 
| Fri. 20 | at New Miami | L 47-6 | 1-4 (0-0) | 
| Fri. 27 | at Williamsburg | L 42-6 | 1-5 (0-1) | 
| Oct. 2024 | OPPONENT | RESULT | RECORD | 
| Fri. 4 | East Clinton | L 38-6 | 1-6 (0-2) | 
| Fri. 11 | Clermont Northeastern | L 49-12 | 1-7 (0-3) | 
| Fri. 18 | at Blanchester | L 58-12 | 1-8 (0-4) | 
| Fri. 25 | at Bethel-Tate | L 57-6 | 1-9 (0-5) | 
