
Wilmington
Football
| Results | |||
|---|---|---|---|
| Aug. 2021 | OPPONENT | RESULT | RECORD |
| Fri. 20 | Ross | L 48-31 | 0-1 (0-0) |
| Fri. 27 | at Miami Trace | L 42-28 | 0-2 (0-0) |
| Sep. 2021 | OPPONENT | RESULT | RECORD |
| Fri. 3 | Mt. Healthy | L 26-23 | 0-3 (0-0) |
| Fri. 10 | at CHCA | W 21-6 | 1-3 (0-0) |
| Fri. 17 | at Edgewood | L 42-7 | 1-4 (0-0) |
| Fri. 24 | at Batavia | W 49-3 | 2-4 (1-0) |
| Oct. 2021 | OPPONENT | RESULT | RECORD |
| Fri. 1 | Goshen | W 45-7 | 3-4 (2-0) |
| Fri. 8 | at New Richmond | L 32-22 | 3-5 (2-1) |
| Fri. 15 | Western Brown | L 49-28 | 3-6 (2-2) |
| Fri. 22 | Clinton Massie | L 35-0 | 3-7 (2-3) |
