
Blanchester
Football
| Results | |||
|---|---|---|---|
| Aug. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 22 | at Greeneview | L 40-6 | 0-1 (0-0) |
| Fri. 29 | Cincinnati Country Day | W 56-49 | 1-1 (0-0) |
| Sep. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 5 | Middletown Madison | L 32-15 | 1-2 (0-0) |
| Fri. 12 | at Clinton Massie | L 49-7 | 1-3 (0-0) |
| Fri. 19 | at Goshen | L 57-24 | 1-4 (0-0) |
| Fri. 26 | East Clinton | W 68-12 | 2-4 (1-0) |
| Oct. 2025 | OPPONENT | RESULT | RECORD |
| Thu. 2 | at Clermont Northeastern | W 36-6 | 3-4 (2-0) |
| Fri. 10 | at Williamsburg | L 65-0 | 3-5 (2-1) |
| Fri. 17 | Bethel-Tate | L 35-34 | 3-6 (2-2) |
| Fri. 24 | Talawanda | L 37-7 | 3-7 (2-2) |
