Clinton Massie
Football

 


Passing
  CMP ATT YDS CMP% YDS/A LNG TD TD% INT INT% RAT
Kaden Zantene 27 41 569 65.9 13.9 53 9 22.0 2 4.9 245.1
Baron Phipps 2 3 85 66.7 28.3 50 2 66.7 0 0.0 524.7
Peyton Warren 0 1 0 0.0 0.0 0 0 0.0 0 0.0 0.0
Team 29 45 654 64.4 14.5 53 11 24.4 2 4.4 258.3

Rushing
  ATT YDS AVG LG TD
Peyton Warren 136 814 6.0 58 9
Eli Muterspaw 103 791 7.7 67 9
Logan Chesser 68 315 4.6 56 5
Cooper Carmack 50 398 8.0 69 2
Kaden Zantene 47 381 8.1 39 4
Mason Martini 29 176 6.1 36 2
Ty Clutter 16 93 5.8 18 4
Bret Gray 16 118 7.4 47 2
Brady Dillon 14 134 9.6 48 5
Brady Gray 14 65 4.6 12 0
Nolan Phipps 11 22 2.0 6 0
Liam Lamb 7 15 2.1 6 0
Baron Phipps 7 35 5.0 10 0
Jack Elkins 5 23 4.6 17 0
Carson Long 4 10 2.5 6 0
CJ Sheldon 3 6 2.0 10 0
Tristen Trampler 2 15 7.5 8 0
Jackson Frank 1 0 0.0 0 0
Hunter Monds 1 1 1.0 1 1
Team 534 3412 6.4 69 43

Receiving
  REC YDS AVG LG TD
Cash Mounce 6 52 8.7 34 1
Jack Elkins 5 207 41.4 53 4
Brady Russell 4 90 22.5 34 1
Peyton Warren 3 45 15.0 20 1
Cooper Carmack 3 100 33.3 34 1
Eli Muterspaw 2 24 12.0 6 0
Logan Chesser 2 26 13.0 15 1
Tristen Trampler 1 12 12.0 12 0
Ty Clutter 1 7 7.0 7 0
Andrew Smith 1 37 37.0 37 1
Baron Phipps 1 42 42.0 42 1
Team 29 642 22.1 53 11

Scoring
  TD RUSH REC RET 2PT FG PAT PTS
Jack Thamann 0 0 0 0 0 8 52 76
Peyton Warren 10 9 1 0 0 0 0 60
Eli Muterspaw 9 9 0 0 0 0 0 54
Logan Chesser 6 5 1 0 0 0 0 36
Brady Dillon 5 5 0 0 0 0 0 30
Jack Elkins 4 0 4 0 0 0 0 24
Kaden Zantene 4 4 0 0 0 0 0 24
Ty Clutter 4 4 0 0 0 0 0 24
Cooper Carmack 3 2 1 0 0 0 0 18
Brady Russell 2 0 1 1 0 0 0 12
Mason Martini 2 2 0 0 0 0 0 12
Bret Gray 2 2 0 0 0 0 0 12
Cash Mounce 1 0 1 0 1 0 0 8
Baron Phipps 1 0 1 0 0 0 0 6
Andrew Smith 1 0 1 0 0 0 0 6
Hunter Monds 1 1 0 0 0 0 0 6
Team 55 43 11 1 1 8 52 408

Kickoff Return
  NO YDS AVG LNG TD
Logan Chesser 6 126 21.0 32 0
Jack Elkins 5 131 26.2 32 0
Tristen Trampler 4 78 19.5 30 0
Brady Russell 3 15 5.0 11 0
Peyton Warren 3 92 30.7 40 0
Cooper Carmack 3 93 31.0 52 0
Eli Muterspaw 2 29 14.5 16 0
Baron Phipps 1 0 0.0 0 0
Team 27 564 20.9 52 0

Punt Return
  NO YDS AVG LNG TD
Brady Russell 20 292 14.6 64 1
Peyton Warren 2 8 4.0 0 0
Jack Elkins 1 16 16.0 16 0
Team 23 316 13.7 64 1

Kicking
  FG PCT LNG XP PTS
Jack Thamann 8/10 80.0 40 52/53 76
Team 8/10 80.0 40 52/53 76

Punting
  NO YDS AVG TB -20 LNG
Bret Gray 20 719 36.0 0 4 58
Team 20 719 36.0 0 4 58

Defense
  TACKLES FUMBLES INTERCEPTIONS  
  SOLO AST TOT SACK TFL FF FR TD INT YDS TD PD
Ty Clutter 40 39 79 1.5 0.0 1 3 0 0 0 0 0
Hunter Monds 29 29 58 0.0 0.0 1 1 0 0 0 0 0
Nolan Phipps 29 23 52 1.0 0.0 1 1 0 0 0 0 0
Ty Martin 19 21 40 8.5 0.0 0 1 0 0 0 0 0
Peyton Brewer 22 26 48 0.0 0.0 0 1 0 0 0 0 0
Brady Russell 29 10 39 0.0 0.0 1 0 0 2 78 0 0
Tristen Trampler 26 15 41 0.0 0.0 0 0 0 0 0 0 0
Brendan Musser 7 17 24 2.0 0.0 0 0 0 0 0 0 0
Brady Dillon 10 12 22 3.0 0.0 0 1 0 0 0 0 0
Jack Elkins 13 11 24 1.0 0.0 0 0 0 0 0 0 0
Andrew Smith 11 4 15 0.0 0.0 1 0 0 4 5 0 0
Mason Martini 11 5 16 0.0 0.0 0 0 0 0 0 0 0
Cooper Carmack 9 2 11 0.0 0.0 0 0 0 2 0 0 0
Eli Muterspaw 5 6 11 1.0 0.0 0 0 0 0 0 0 0
Liam Lamb 7 4 11 0.0 0.0 0 0 0 0 0 0 0
Bret Gray 8 0 8 0.0 0.0 2 0 0 1 5 0 0
Baron Phipps 5 3 8 0.0 0.0 0 0 0 1 0 0 0
Dillon Mounce 3 4 7 0.0 0.0 0 0 0 0 0 0 0
Cash Mounce 2 1 3 1.0 0.0 0 0 0 0 0 0 0
Ryan Anderson 3 0 3 0.0 0.0 0 0 0 1 0 0 0
Brady Gray 3 0 3 0.0 0.0 0 0 0 0 0 0 0
Corey Frisch 2 0 2 0.0 0.0 0 0 0 0 0 0 0
Eli Ruther 0 2 2 0.0 0.0 0 0 0 0 0 0 0
Jack Thamann 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Carson Long 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Carson Thompson 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Easton Wilson 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Cayden Smith 0 0 0 1.0 0.0 0 0 0 0 0 0 0
Quinn McCoy 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Finnegan Denehy 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Team 299 234 533 20.0 0.0 7 8 0 11 88 0 0