

Jacob Faught
- Georgetown
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2021 | Freshman | 1600 Meter Run | 6:20.00 |
| 2021 | Freshman | 3200 Meter Run | 12:20.00 |
| 2022 | Sophomore | 1600 Meter Run | 5:19.20 |
| 2022 | Sophomore | 3200 Meter Run | 11:19.51 |
| 2023 | Junior | 800 Meter Run | 2:18.58 |
| 2023 | Junior | 1600 Meter Run | 5:10.21 |
| 2023 | Junior | 3200 Meter Run | 10:50.62 |
| 2024 | Senior | 800 Meter Run | 2:10.52 |
| 2024 | Senior | 1600 Meter Run | 4:44.31 |
| 2024 | Senior | 3200 Meter Run | 10:24.32 |
