

Tyler Harris
- Georgetown
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2021 | Freshman | 400 Meter Dash | 1:06.00 |
| 2022 | Sophomore | 100 Meter Dash | 13.65 |
| 2022 | Sophomore | 200 Meter Dash | 26.55 |
| 2022 | Sophomore | 400 Meter Dash | 1:00.40 |
| 2022 | Sophomore | Long Jump | 16'08.00" |
| 2023 | Junior | 200 Meter Dash | 25.95 |
| 2023 | Junior | 110 Meter High Hurdles | 23.23 |
| 2024 | Senior | 110 Meter High Hurdles | 20.13 |
| 2024 | Senior | Long Jump | 15'03.00" |
