
 
                
Brayden Dill
- Western Brown
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST | 
| 2023 | Freshman | 800 Meter Run | 2:11.10 | 
| 2023 | Freshman | 1600 Meter Run | 4:40.00 | 
| 2023 | Freshman | 3200 Meter Run | 10:23.00 | 
| 2024 | Sophomore | 800 Meter Run | 2:07.94 | 
| 2024 | Sophomore | 1600 Meter Run | 4:38.00 | 
| 2024 | Sophomore | 3200 Meter Run | 10:30.66 | 
| 2025 | Junior | 400 Meter Dash | 52.91 | 
| 2025 | Junior | 800 Meter Run | 1:59.76 | 
| 2025 | Junior | 1600 Meter Run | 4:30.08 | 
