
 
                
Zander Mills
- Clinton Massie
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST | 
| 2023 | Freshman | 300 Meter IM Hurdles | 52.50 | 
| 2023 | Freshman | Pole Vault | 10'00.00" | 
| 2024 | Sophomore | Long Jump | 14'05.00" | 
| 2024 | Sophomore | High Jump | 5'01.00" | 
| 2024 | Sophomore | Pole Vault | 12'00.00" | 
| 2025 | Junior | 100 Meter Dash | 12.93 | 
| 2025 | Junior | 200 Meter Dash | 26.15 | 
| 2025 | Junior | 110 Meter High Hurdles | 18.02 | 
| 2025 | Junior | 300 Meter IM Hurdles | 45.41 | 
| 2025 | Junior | High Jump | 5'04.00" | 
| 2025 | Junior | Pole Vault | 13'00.00" | 
