
Georgetown
Boys Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Owen Horne (Sr) | 13.49 |
| 100 Meter Dash | Brenden Berkemeier (Fr) | 13.72 |
| 200 Meter Dash | Owen Horne (Sr) | 28.47 |
| 200 Meter Dash | Troy Debruler (So) | 29.20 |
| 400 Meter Dash | Justin Smith (So) | 1:05.91 |
| 400 Meter Dash | Richard Tully (Fr) | 1:10.43 |
| 400 Meter Dash | Owen Horne (Sr) | 1:13.02 |
| 800 Meter Run | Bryson Roy (Fr) | 2:25.95 |
| 800 Meter Run | Richard Tully (Fr) | 2:49.72 |
| 800 Meter Run | Zeb Planck (So) | 2:55.68 |
| 1600 Meter Run | Bryson Roy (Fr) | 5:26.71 |
| 1600 Meter Run | Xavier Wellerding (So) | 5:41.24 |
| 1600 Meter Run | Zeb Planck (So) | 6:55.47 |
| 3200 Meter Run | Bryson Roy (Fr) | 12:26.46 |
| 3200 Meter Run | Xavier Wellerding (So) | 12:40.93 |
| 3200 Meter Run | Zeb Planck (So) | 14:57.53 |
| 400 Meter Relay | 57.54 | |
| 1600 Meter Relay | 4:40.79 | |
| 3200 Meter Relay | 10:38.91 | |
| Shot Put | Colin Bertram (Jr) | 43'06.00" |
| Shot Put | Omar Ekhator (So) | 38'00.00" |
| Shot Put | Evan Newberry (Sr) | 37'09.00" |
| Shot Put | Will Hastings (Fr) | 35'04.00" |
| Shot Put | Holden Sweet (Fr) | 31'10.00" |
| Shot Put | Jasper Brown (Jr) | 31'07.00" |
| Discus | Colin Bertram (Jr) | 146'03.00" |
| Discus | Jasper Brown (Jr) | 118'08.00" |
| Discus | Evan Newberry (Sr) | 116'00.00" |
| Discus | Will Hastings (Fr) | 107'00.00" |
| Discus | Holden Sweet (Fr) | 86'02.00" |
| Long Jump | Troy Debruler (So) | 15'05.50" |
| Long Jump | Bryson Roy (Fr) | 14'11.50" |
| High Jump | Colt McGinnis (Fr) | 5'04.00" |
