
Wilmington
Boys Track
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Eli Stewart (Jr) | 11.43 |
| 100 Meter Dash | Chase Fickert (Jr) | 11.73 |
| 100 Meter Dash | Rodney Goings (Fr) | 12.16 |
| 100 Meter Dash | Ashton King (Fr) | 12.29 |
| 100 Meter Dash | Gavin Derkson (So) | 12.43 |
| 100 Meter Dash | Blake Turner (Sr) | 12.45 |
| 100 Meter Dash | Jo Puller (So) | 12.89 |
| 100 Meter Dash | Jude Belle-Cokes (Fr) | 13.07 |
| 100 Meter Dash | Nyles Williams (Fr) | 13.08 |
| 100 Meter Dash | Carsten Luckett (Fr) | 13.96 |
| 200 Meter Dash | Chase Fickert (Jr) | 25.00 |
| 200 Meter Dash | Holden Wulff (So) | 25.30 |
| 200 Meter Dash | Gavin Derkson (So) | 25.43 |
| 200 Meter Dash | Rodney Goings (Fr) | 25.52 |
| 200 Meter Dash | Ashton King (Fr) | 26.42 |
| 200 Meter Dash | Nyles Williams (Fr) | 27.41 |
| 200 Meter Dash | Carsten Luckett (Fr) | 29.15 |
| 200 Meter Dash | Jude Belle-Cokes (Fr) | 30.65 |
| 400 Meter Dash | Bryce Vilvens (Jr) | 55.15 |
| 400 Meter Dash | Tripp Maples (Fr) | 57.39 |
| 400 Meter Dash | Alex Bennett (Sr) | 58.47 |
| 400 Meter Dash | Holden Wulff (So) | 59.48 |
| 400 Meter Dash | Jude Belle-Cokes (Fr) | 1:00.70 |
| 800 Meter Run | David Young (So) | 2:12.68 |
| 800 Meter Run | Jake Vance (Jr) | 2:20.55 |
| 800 Meter Run | Holden Wulff (So) | 2:32.00 |
| 800 Meter Run | Parker Phillips (Sr) | 2:35.87 |
| 800 Meter Run | Wyatt Mounts (So) | 2:41.75 |
| 800 Meter Run | Braxton Ruddle (Fr) | 2:42.41 |
| 800 Meter Run | Wyatt Gross (Fr) | 2:47.12 |
| 800 Meter Run | Billy Skinner (Fr) | 2:54.46 |
| 1600 Meter Run | Jake Vance (Jr) | 4:59.92 |
| 1600 Meter Run | David Young (So) | 5:24.09 |
| 1600 Meter Run | Wyatt Mounts (So) | 5:27.94 |
| 1600 Meter Run | Billy Skinner (Fr) | 5:41.34 |
| 1600 Meter Run | Hjalmar Sims (Jr) | 5:41.68 |
| 1600 Meter Run | Nolan Smith (So) | 6:24.36 |
| 110 Meter High Hurdles | Alex Bennett (Sr) | 18.81 |
| 300 Meter IM Hurdles | Alex Bennett (Sr) | 45.70 |
| 300 Meter IM Hurdles | Ashton King (Fr) | 48.02 |
| 400 Meter Relay | 45.58 | |
| 800 Meter Relay | 1:37.98 | |
| 1600 Meter Relay | 3:47.82 | |
| 3200 Meter Relay | 9:37.56 | |
| Shot Put | William Hildebrandt (Sr) | 46'06.50" |
| Shot Put | Ioan Cioca (So) | 39'08.00" |
| Shot Put | Matthew Manson (So) | 33'07.00" |
| Shot Put | Jacob Scott (So) | 30'06.50" |
| Shot Put | Carter Shanks (So) | 30'04.75" |
| Shot Put | Devin Cunningham (So) | 29'08.00" |
| Shot Put | Kaedyn Cole (Jr) | 28'09.00" |
| Shot Put | Nick Clark (Fr) | 28'09.00" |
| Discus | William Hildebrandt (Sr) | 131'06.00" |
| Discus | Jacob Scott (So) | 107'07.00" |
| Discus | Matthew Manson (So) | 91'07.00" |
| Discus | Nick Clark (Fr) | 74'10.00" |
| Discus | Carter Shanks (So) | 72'07.00" |
| Discus | Kaedyn Cole (Jr) | 67'01.00" |
| Discus | Devin Cunningham (So) | 61'08.00" |
| Long Jump | Gavin Derkson (So) | 18'00.05" |
| Long Jump | Eli Stewart (Jr) | 17'11.50" |
| Long Jump | Rodney Goings (Fr) | 17'10.00" |
| Long Jump | Nyles Williams (Fr) | 15'00.00" |
| Long Jump | Carsten Luckett (Fr) | 14'10.50" |
| High Jump | Zane Smith (Sr) | 6'00.00" |
| High Jump | Jude Belle-Cokes (Fr) | 5'04.00" |
| High Jump | Parker Phillips (Sr) | 5'02.00" |
| High Jump | Logan Johnson (Jr) | 5'00.00" |
| Pole Vault | Jo Puller (So) | 9'00.00" |
| Pole Vault | Zane Smith (Sr) | 8'00.00" |
