
East Clinton
Boys Track
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Brody McCulley (Sr) | 11.70 |
| 100 Meter Dash | Sawyer Fooce (So) | 12.50 |
| 200 Meter Dash | Brody McCulley (Sr) | 25.38 |
| 200 Meter Dash | Sawyer Fooce (So) | 25.89 |
| 400 Meter Dash | Kaiden Roth (So) | 54.06 |
| 400 Meter Dash | Jacob George (Sr) | 55.32 |
| 800 Meter Run | Landen Kaun (So) | 2:13.78 |
| 800 Meter Run | Kaiden Roth (So) | 2:16.84 |
| 1600 Meter Run | Jackson Seabaugh (Jr) | 5:07.00 |
| 1600 Meter Run | Landen Kaun (So) | 5:09.00 |
| 3200 Meter Run | Jackson Seabaugh (Jr) | 11:10.47 |
| 3200 Meter Run | Luke Thompson (So) | 11:39.76 |
| 110 Meter High Hurdles | Elyon Hackmann (Sr) | 19.29 |
| 300 Meter IM Hurdles | Elyon Hackmann (Sr) | 50.59 |
| 400 Meter Relay | 48.20 | |
| 800 Meter Relay | 1:42.32 | |
| 1600 Meter Relay | 3:48.54 | |
| 3200 Meter Relay | 9:09.00 | |
| Shot Put | Max Gulley (Jr) | 42'11.00" |
| Shot Put | Colt Jamison (Fr) | 32'05.00" |
| Discus | Max Gulley (Jr) | 130'05.00" |
| Discus | Colt Jamison (Fr) | 113'02.00" |
| Long Jump | Kaiden Roth (So) | 20'08.00" |
| Long Jump | Sawyer Fooce (So) | 18'06.50" |
