
Batavia
Boys Track
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Robert Knox Jr (Jr) | 11.59 |
| 100 Meter Dash | Andrew Manz (Jr) | 11.83 |
| 200 Meter Dash | Landen Ison (Sr) | 23.17 |
| 200 Meter Dash | Riley Shelton (Sr) | 24.06 |
| 400 Meter Dash | Riley Shelton (Sr) | 49.69 |
| 400 Meter Dash | Jaxson Hendricks (So) | 50.95 |
| 800 Meter Run | David Flandermeyer (Sr) | 1:55.80 |
| 800 Meter Run | Makhi Taylor (Fr) | 2:06.62 |
| 1600 Meter Run | David Flandermeyer (Sr) | 4:33.90 |
| 1600 Meter Run | Levi Sorg (Fr) | 4:40.28 |
| 3200 Meter Run | Levi Sorg (Fr) | 11:14.51 |
| 3200 Meter Run | Thomas Richmond (So) | 11:51.46 |
| 110 Meter High Hurdles | Marcus Hughbanks (Jr) | 15.63 |
| 110 Meter High Hurdles | Isaac Menke (Jr) | 15.99 |
| 300 Meter IM Hurdles | Marcus Hughbanks (Jr) | 39.68 |
| 300 Meter IM Hurdles | Isaac Menke (Jr) | 42.72 |
| 400 Meter Relay | 45.07 | |
| 800 Meter Relay | 1:30.47 | |
| 1600 Meter Relay | 3:28.02 | |
| 3200 Meter Relay | 8:37.55 | |
| Shot Put | Anthony Obermeyer (So) | 48'08.00" |
| Shot Put | Beckett Williams (Fr) | 42'05.00" |
| Discus | Anthony Obermeyer (So) | 133'02.00" |
| Discus | Jacob Durbin (So) | 128'03.00" |
| Long Jump | Ian Shinkle (Fr) | 19'05.00" |
| Long Jump | Judah Muck (Fr) | 19'03.00" |
| High Jump | Ian Shinkle (Fr) | 5'10.00" |
| High Jump | Isaac Menke (Jr) | 5'06.00" |
| Pole Vault | Ian Shinkle (Fr) | 13'00.00" |
| Pole Vault | Owen Heitman (Jr) | 10'06.00" |
