
Bethel-Tate
Boys Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Matthew Boyer (Fr) | 13.97 |
| 100 Meter Dash | Levi Brock (Fr) | 15.68 |
| 200 Meter Dash | Matthew Boyer (Fr) | 30.03 |
| 800 Meter Run | Tristan Speigel (Jr) | 2:23.77 |
| 800 Meter Run | Eli Selm (Fr) | 2:54.08 |
| 1600 Meter Run | Tristan Speigel (Jr) | 5:24.53 |
| 1600 Meter Run | Eli Selm (Fr) | 6:10.15 |
| Shot Put | Michael Giwer (Jr) | 39'05.00" |
| Shot Put | Noah Brock (Sr) | 38'03.00" |
| Discus | Noah Brock (Sr) | 127'00.00" |
| Discus | Michael Giwer (Jr) | 109'00.00" |
| Long Jump | Eli Selm (Fr) | 15'07.50" |
| Long Jump | Levi Brock (Fr) | 12'03.00" |
| Pole Vault | Colin Morsbach (Jr) | 11'00.00" |
| Pole Vault | Matthew Boyer (Fr) | 7'00.00" |
