
Clermont Northeastern
Boys Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Trenton Mcintosh (Sr) | 11.35 |
| 100 Meter Dash | Jackson Crawford (Sr) | 12.71 |
| 100 Meter Dash | Garret Jones (Fr) | 13.24 |
| 200 Meter Dash | Trenton Mcintosh (Sr) | 23.97 |
| 200 Meter Dash | Garret Jones (Fr) | 27.41 |
| 400 Meter Dash | Jackson Crawford (Sr) | 59.67 |
| 400 Meter Dash | Hunter Carlier (Fr) | 1:33.09 |
| 800 Meter Run | Jackson Crawford (Sr) | 2:17.32 |
| 800 Meter Run | Colton Brown (So) | 2:37.43 |
| 1600 Meter Run | Jackson Crawford (Sr) | 5:22.99 |
| 1600 Meter Run | Colton Brown (So) | 5:41.36 |
| 3200 Meter Run | Jackson Crawford (Sr) | 11:32.09 |
| 110 Meter High Hurdles | Albert Cunningham (Sr) | 22.81 |
| 300 Meter IM Hurdles | Albert Cunningham (Sr) | 48.44 |
| 400 Meter Relay | 46.55 | |
| 800 Meter Relay | 1:52.28 | |
| 1600 Meter Relay | 4:11.52 | |
| 3200 Meter Relay | 12:52.48 | |
| Shot Put | Jayden Woods (Jr) | 35'04.00" |
| Shot Put | Isaiah Brunner (Jr) | 32'10.00" |
| Discus | Trevor Mcintosh (So) | 97'09.00" |
| Discus | Will Zerhuen (Jr) | 91'03.00" |
| Long Jump | Luke Neukam (Jr) | 15'08.25" |
| Long Jump | Lucas Drewry (Jr) | 15'02.50" |
| Long Jump | Clayton Beach (Fr) | 14'03.00" |
| High Jump | Hunter Kelly (Sr) | 5'06.00" |
| High Jump | Albert Cunningham (Sr) | 5'06.00" |
| High Jump | Peyton Geer (Sr) | 5'02.00" |
| Pole Vault | Benjamin Burdsall (Sr) | 11'00.00" |
| Pole Vault | Luke Neukam (Jr) | 9'00.00" |
| Pole Vault | Kruse Cunningham (So) | 8'00.00" |
