
New Richmond
Girls Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Lexi Wolf (Sr) | 14.12 |
| 100 Meter Dash | Ari O'Connell (So) | 14.24 |
| 100 Meter Dash | Lyra Pugh (So) | 14.56 |
| 100 Meter Dash | Eleanor Conrad (So) | 14.81 |
| 100 Meter Dash | Lilley Maher (So) | 15.04 |
| 200 Meter Dash | Lexi Wolf (Sr) | 29.91 |
| 200 Meter Dash | Lyra Pugh (So) | 30.42 |
| 200 Meter Dash | Ari O'Connell (So) | 30.68 |
| 200 Meter Dash | Lilley Maher (So) | 31.08 |
| 200 Meter Dash | Eleanor Conrad (So) | 32.32 |
| 400 Meter Dash | Elizabeth Hauserman (Sr) | 1:08.69 |
| 400 Meter Dash | Lilley Maher (So) | 1:12.61 |
| 400 Meter Dash | Eleanor Conrad (So) | 1:16.00 |
| 800 Meter Run | Elizabeth Cherry (Fr) | 2:50.00 |
| 800 Meter Run | Lena Pusch (Jr) | 3:12.00 |
| 800 Meter Run | Zoey Arkus (Fr) | 3:19.00 |
| 1600 Meter Run | Elizabeth Cherry (Fr) | 6:24.00 |
| 1600 Meter Run | Zoey Arkus (Fr) | 7:14.65 |
| 1600 Meter Run | Rebecca Younts (So) | 7:34.00 |
| 3200 Meter Run | Elizabeth Cherry (Fr) | 14:59.00 |
| 3200 Meter Run | Rebecca Younts (So) | 15:41.00 |
| 100 Meter High Hurdles | Lyla Ackerman (Sr) | 19.73 |
| 100 Meter High Hurdles | Gabby Sons (Sr) | 20.11 |
| 300 Meter IM Hurdles | Lyla Ackerman (Sr) | 56.77 |
| 300 Meter IM Hurdles | Gabby Sons (Sr) | 1:01.50 |
| 400 Meter Relay | 54.96 | |
| 800 Meter Relay | 2:05.37 | |
| 1600 Meter Relay | 4:45.00 | |
| 3200 Meter Relay | 12:06.49 | |
| Shot Put | Payton Ollendick (Sr) | 33'00.00" |
| Shot Put | Callee Deavers (Sr) | 28'03.00" |
| Discus | Payton Ollendick (Sr) | 95'01.00" |
| Discus | Callee Deavers (Sr) | 76'11.00" |
| Long Jump | Lyla Ackerman (Sr) | 13'08.00" |
| Long Jump | Myla Falik (Fr) | 11'03.00" |
| Long Jump | Eleanor Conrad (So) | 11'02.00" |
| Long Jump | Louise Bach (Sr) | 10'05.00" |
| Pole Vault | Lydia Miller (Jr) | 6'06.00" |
| Pole Vault | Chloe Spears (So) | 6'06.00" |
