
Clinton Massie
Girls Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Olivia Carpenter (Sr) | 13.37 |
| 100 Meter Dash | Rosie Hall (Jr) | 14.43 |
| 100 Meter Dash | Bia Burton (Fr) | 15.01 |
| 100 Meter Dash | Alyssa Shockley (Sr) | 16.56 |
| 200 Meter Dash | Olivia Carpenter (Sr) | 28.59 |
| 200 Meter Dash | Bia Burton (Fr) | 29.90 |
| 200 Meter Dash | Allie Roberts (Fr) | 31.83 |
| 200 Meter Dash | Rosie Hall (Jr) | 32.10 |
| 200 Meter Dash | Lilian Zimmerman (Fr) | 34.19 |
| 200 Meter Dash | Alia Aber (So) | 34.34 |
| 200 Meter Dash | Alyssa Shockley (Sr) | 36.20 |
| 400 Meter Dash | Julia Reardon (Jr) | 1:11.21 |
| 400 Meter Dash | Lilian Zimmerman (Fr) | 1:13.36 |
| 400 Meter Dash | Lillie Kratzer (So) | 1:24.96 |
| 400 Meter Dash | Alyssa Shockley (Sr) | 1:26.14 |
| 800 Meter Run | Jillian Arledge (Jr) | 2:56.47 |
| 800 Meter Run | Haley Zeller (So) | 3:12.32 |
| 1600 Meter Run | Jillian Arledge (Jr) | 6:32.15 |
| 1600 Meter Run | Haley Zeller (So) | 7:00.86 |
| 3200 Meter Run | Kailey Wax (So) | 16:19.00 |
| 100 Meter High Hurdles | Ava Davis (So) | 19.79 |
| 300 Meter IM Hurdles | Ava Davis (So) | 54.80 |
| 400 Meter Relay | 54.05 | |
| 800 Meter Relay | 2:04.11 | |
| 1600 Meter Relay | 4:39.09 | |
| 6400 Meter Relay | 12:11.83 | |
| Shot Put | Azlynn Green (Jr) | 34'01.75" |
| Shot Put | Kailey Wax (So) | 27'08.00" |
| Shot Put | Paige Oberweiser (Sr) | 25'11.50" |
| Shot Put | Lillie Kratzer (So) | 20'00.50" |
| Discus | Paige Oberweiser (Sr) | 102'09.00" |
| Discus | Azlynn Green (Jr) | 94'06.00" |
| Long Jump | Olivia Carpenter (Sr) | 15'00.00" |
| Long Jump | Rosie Hall (Jr) | 14'08.00" |
| Long Jump | Allie Roberts (Fr) | 13'00.00" |
| Long Jump | Macy Morgan (Fr) | 12'03.00" |
| Long Jump | Lilian Zimmerman (Fr) | 11'05.00" |
| High Jump | Julia Reardon (Jr) | 4'08.00" |
| High Jump | Destinee Drake (So) | 4'02.00" |
| High Jump | Ava Davis (So) | 4'00.00" |
