Boys Basketball - Game Statistics

Tuesday, February 20, 2024
  87
Woodward
  1 2 3 4 T
  WDW 27 23 31 6 87  
  WIL 8 18 22 8 56  
56  
Wilmington

Woodward
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Nez Mincy 2-6 2-6 0-0 0 2 2 1 1 0 2 3 6
Donte Ferrell 7-10 3-5 1-2 4 4 8 3 1 0 0 2 18
Ru Mills 10-12 4-5 1-3 2 8 10 6 3 3 3 1 25
Jeremiah Hughes 6-14 0-4 1-2 4 0 4 5 2 0 0 2 13
Antonio White 8-12 1-4 0-0 2 0 2 3 2 0 3 2 17
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Tahj Ingram 0-2 0-0 0-0 1 0 1 0 0 0 1 1 0
Jaylen Stricklen 3-6 0-1 0-0 4 5 9 0 2 3 1 0 6
Terrence Watson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Bryce Lively 1-1 0-0 0-0 0 1 1 0 0 1 1 2 2
David Hudson 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0
Key Jackson 0-1 0-0 0-0 0 0 0 2 0 0 0 1 0
Russell Glenn 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
Tez Black 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  37-65 10-25 3-7 17 21 38 20 11 8 12 16 87
  56.9% 40.0% 42.9%  

Wilmington
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Mikey Brown 4-9 0-0 7-10 2 8 10 4 5 0 0 0 15
Malachi Cumberland 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Jon Custis 0-3 0-0 0-0 0 0 0 1 0 0 0 0 0
Chase Fickert 3-12 1-4 1-3 3 1 4 2 0 0 0 0 8
Jayceon Kibler 7-13 4-9 0-0 1 1 2 0 0 0 0 0 18
Alex Massie 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
Bryson Platt 2-6 2-4 0-0 0 1 1 1 0 0 0 0 6
Stevie Rickman 3-7 0-1 3-6 1 2 3 0 0 0 0 0 9
Michael Streety 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  19-50 7-18 11-19 7 15 22 9 5 0 0 0 56
  38.0% 38.9% 57.9%