Boys Basketball - Game Statistics

Thursday, February 29, 2024
  67
Fenwick
  1 2 3 4 T
  FEN 19 24 20 4 67  
  BT 9 10 5 6 30  
30  
Bethel-Tate

Fenwick
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Gianni Pacetti 0-2 0-2 3-4 0 1 1 0 0 0 0 0 3
Ryan Gavigan 2-5 1-3 1-2 0 3 3 3 3 0 1 0 6
Derrick Singletary 5-5 0-0 0-1 2 1 3 0 0 0 0 0 10
Bailey Temming 5-8 0-1 0-0 4 4 8 1 1 2 1 2 10
Joshua Hicks 1-2 0-1 0-0 0 2 2 0 0 0 2 1 2
Shaefer Janeck 2-3 0-0 0-0 1 2 3 7 2 0 2 0 4
Jacob Long 1-2 0-0 0-0 2 1 3 0 0 1 1 0 2
Joey Costello 2-4 1-3 2-4 0 2 2 0 2 0 1 0 7
William Lenz 0-3 0-0 0-0 2 1 3 1 1 0 1 0 0
Max Boon 1-1 0-0 1-1 1 2 3 2 0 0 0 0 3
Shane Yeager 1-1 0-0 0-0 0 0 0 0 0 0 2 2 2
Eddie Ferraro 3-7 2-6 0-0 1 1 2 0 0 0 0 0 8
Sean Heberling 0-0 0-0 0-0 1 0 1 0 0 0 1 1 0
Carrson Sova 3-9 0-1 2-2 2 4 6 0 0 4 0 2 8
Will Duba 1-3 0-0 0-0 0 0 0 0 0 0 0 1 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  27-55 4-17 9-14 16 24 40 14 9 7 12 9 67
  49.1% 23.5% 64.3%  

Bethel-Tate
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Talon Armacost 2-14 0-6 1-2 2 5 7 1 3 0 0 1 5
Landen Brumfield 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Griffin Davis 1-11 0-7 2-2 1 0 1 3 1 0 0 3 4
Caleb Guy 0-1 0-0 1-2 1 2 3 0 0 0 0 2 1
Simon Houser 1-3 0-0 0-0 1 1 2 0 0 0 0 1 2
Carter Moss 3-6 1-1 0-0 1 4 5 1 0 0 0 2 7
Owen Murray 0-2 0-0 0-0 2 1 3 1 1 0 0 2 0
Carter Vianello 5-10 1-3 0-0 0 1 1 0 4 0 0 2 11
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  12-48 2-18 4-6 8 14 22 6 9 0 0 13 30
  25.0% 11.1% 66.7%